• Home
  • Results
    • The Summer Green Man Ultra
      • 2021
    • The Winter Green Man Ultra
      • 2022
      • 2020
      • 2019
      • 2018
      • 2017
      • 2016
      • 2015
      • 2014
      • 2013
      • 2012
    • The Midnight Express
      • 2016
      • 2015
      • 2014
  • Halls of Fame
    • Summer Hall of Fame – Women
    • Summer Hall of Fame – Men
    • Buckle Hall of Fame
    • Winter Hall of Fame – Male
    • Winter Hall of Fame – Female
  • Store
  • Our other Ultra Running Limited Events
  • Contact
The Green Man UltraThe Green Man Ultra
  • Home
  • Results
    • The Summer Green Man Ultra
      • 2021
    • The Winter Green Man Ultra
      • 2022
      • 2020
      • 2019
      • 2018
      • 2017
      • 2016
      • 2015
      • 2014
      • 2013
      • 2012
    • The Midnight Express
      • 2016
      • 2015
      • 2014
  • Halls of Fame
    • Summer Hall of Fame – Women
    • Summer Hall of Fame – Men
    • Buckle Hall of Fame
    • Winter Hall of Fame – Male
    • Winter Hall of Fame – Female
  • Store
  • Our other Ultra Running Limited Events
  • Contact

GMU Buckle Hall of Fame

 

1. Barry Bryany 2019  12:39:22
2. Barry Bryant 2021  13:12:54
3. Mark Ducker 2019  14:23:01
4. Peter Leach 2021  15:12:22
5. Philip Snarey 2021 16:46:58
6. Helen Pike 2019  16:55:12
7. Josh Harris 2021 16:55:28
8. Jack Blanchard 2019  16:55:58
9. Matt Garnett 2019  17:32:53
10. Stephen Gibson 2019  17:40:44
11. Richard Breakspear 2021 17:41:26
12. Antony Stagg 2021  17:47:19
13. Chris Doe 2019  17:48:59
14. Nick Rickard 2019  18:01:07
15. Catherine Mills 2019  18:08:38
16. Daniel Potter 2021 18:12:32
17. Adam Jones 2019  18:29:22
18. Sam Mumford 2021 18:38:44
19. Jon Westlake 2019  18:45:35
20. Jeremy Hutchinson 2019  18:49:58
21. Brian Robb 2019  19:20:36
22. Matt Livall 2019  19:21:20
23. Ryan Williams 2019  19:40:48
24. Steve Greenhalgh 2019  19:54:21
25. Sam Blanning 2019  20:00:03
26. Andrew Wright 2021 20:13:04
27. Danica Priest 2019  20:13:53
28. Neil Newman 2019  20:27:28
29. Jim O'brien 2019  20:29:07
30. Reuben Hollebon 2021 20:29:40
31. Warwick Paine 2021 20:42:09
32. Guy Thomas 2019  20:43:34
Joint 33. Jon Dean 2019  21:08:05
Joint 33. Steve Pearson 2019  21:08:05
35. Russel Hirst 2019  21:38:33
36. Bruce Storrie 2019  21:38:36
37. Sean Dickinson 2019  21:40:20
38. Simon Botten 2021 21:42:34
39. Ian Shepherd 2021 21:47:37
40. John Tavener 2019  21:51:04
41. Laura Sharpe 2019  21:54:00
42. Kirstie Carr 2019  21:54:31
43. Patrick Wadsworth 2019  21:55:02
44. Clare Gilronan 2019  22:02:48
45. Ali Hubbard 2019  22:03:22
46. Paul Henley 2021 22:05:22
47. Isabel Hoskin 2019  22:14:38
48. Karen de Klerk 2019  22:33:48
49. Andrew Jubb 2021 23:07:44
50. Heather Griffin 2021 23:07:45
51. Dave Braidley 2019  23:13:34
52. Caius Freeman 2019  23:23:53
53. Phillipa Rolle 2019  23:45:11
[Show thumbnails]

 

Recent Posts

  • The Green Man Hoody
  • Race Review – Green Man Ultra 30 (The Green Boy)
  • Changes for 2019 – GMU Buckles!
  • Jon Tofts – Green Man Ultra 30 mile ultramarathon
Copyright © 2021 Ultra Running. All Rights Reserved.