We hope that you all enjoyed the 2018 Winter GMU and hope to see you all again soon.
| MF Pos | Sex | Bib | Name | CP1 | CP2 | CP3 | CP4 | Last | Time |
|---|---|---|---|---|---|---|---|---|---|
| GMU45 | |||||||||
| Mens Champ | m | 346 | Barry Bryant | 1:11:34 | 0:52:33 | 1:37:35 | 1:35:00 | 0:55:39 | 6:12:23 |
| 2 | m | 188 | Sam Tabberner | 1:15:46 | 0:59:25 | 1:45:40 | 1:43:00 | 1:06:19 | 6:50:11 |
| 3 | m | 108 | Richard Smith | 1:27:03 | 1:04:39 | 1:56:24 | 1:47:00 | 1:07:35 | 7:22:43 |
| 4 | m | 202 | Mark Nicholls | 1:26:15 | 1:05:29 | 1:53:58 | 1:50:00 | 1:10:46 | 7:26:29 |
| 5 | m | 227 | Jarek Turif | 1:21:25 | 1:00:14 | 2:03:45 | 2:02:00 | 1:11:59 | 7:39:25 |
| Ladies Champ | f | 221 | Emily Cox | 1:27:21 | 1:07:35 | 2:05:36 | 1:59:00 | 1:01:37 | 7:41:11 |
| 7 | m | 350 | Will Herriot | 1:27:20 | 1:07:35 | 2:05:39 | 1:59:00 | 1:01:36 | 7:41:12 |
| 8 | m | 391 | Carl Zalek | 1:27:00 | 1:04:41 | 2:08:43 | 1:58:00 | 1:10:14 | 7:48:39 |
| 9 | m | 283 | Dominic Grise | 1:21:26 | 1:00:15 | 2:04:16 | 2:07:00 | 1:15:42 | 7:48:40 |
| 10 | m | 258 | Andrew Reynolds | 1:35:32 | 1:10:22 | 2:07:48 | 1:48:00 | 1:16:47 | 7:58:30 |
| 11 | m | 397 | Sergejs Malins | 1:35:18 | 1:10:38 | 2:07:48 | 1:48:00 | 1:17:34 | 7:59:18 |
| 12 | f | 205 | Claire Bannwarth | 1:26:16 | 1:06:56 | 2:06:00 | 1:56:00 | 1:24:55 | 8:00:09 |
| 13 | m | 262 | Quentin Lefebvre | 1:26:12 | 1:07:02 | 2:06:01 | 1:56:00 | 1:24:52 | 8:00:09 |
| 14 | m | 392 | David Blamire-Brown | 1:27:11 | 1:04:35 | 2:06:40 | 2:14:00 | 1:14:12 | 8:06:39 |
| 15 | m | 300 | Paul Jefferson | 1:21:26 | 1:00:13 | 2:25:30 | 2:05:00 | 1:23:36 | 8:15:47 |
| 16 | m | 124 | Stephen Emery | 1:26:25 | 1:05:20 | 2:24:00 | 2:10:00 | 1:15:53 | 8:21:38 |
| 17 | f | 162 | Catherine Mills | 1:40:01 | 1:15:54 | 2:17:59 | 2:01:00 | 1:09:50 | 8:24:46 |
| 18 | f | 121 | Anneli Hendy | 1:38:22 | 1:12:33 | 2:10:41 | 2:10:00 | 1:20:34 | 8:32:11 |
| 19 | m | 117 | Olly Tollit | 1:38:49 | 1:12:06 | 2:10:25 | 2:10:00 | 1:20:54 | 8:32:15 |
| 20 | m | 36 | Adam Davies | 1:26:19 | 1:06:53 | 2:18:30 | 2:19:00 | 1:27:46 | 8:38:28 |
| 21 | m | 304 | Peter Leach | 1:26:20 | 1:06:53 | 2:18:33 | 2:19:00 | 1:27:42 | 8:38:28 |
| 22 | m | 241 | Louis Macleod | 1:27:06 | 1:13:19 | 2:17:27 | 2:14:00 | 1:27:10 | 8:39:03 |
| 23 | m | 272 | Antony Stagg | 1:38:46 | 1:12:07 | 2:11:28 | 2:10:00 | 1:26:56 | 8:39:19 |
| 24 | m | 148 | Richard Pedrick | 1:29:46 | 1:10:41 | 2:17:56 | 2:15:00 | 1:26:00 | 8:39:23 |
| 25 | m | 173 | Mike Duggan | 1:38:44 | 1:12:25 | 2:11:37 | 2:19:00 | 1:20:30 | 8:42:18 |
| 26 | f | 247 | Jodie Lee | 1:39:50 | 1:16:06 | 2:18:01 | 2:04:00 | 1:24:23 | 8:42:21 |
| 27 | f | 240 | Debbie Burman | 1:39:51 | 1:16:11 | 2:17:59 | 2:04:00 | 1:24:20 | 8:42:22 |
| 28 | m | 158 | David Lester | 1:40:11 | 1:12:54 | 2:12:31 | 2:27:00 | 1:11:39 | 8:44:17 |
| 29 | m | 197 | Lee Tancock | 1:41:00 | 1:16:16 | 2:18:47 | 2:14:00 | 1:19:31 | 8:49:35 |
| 30 | m | 334 | Brian Robb | 1:38:21 | 1:14:22 | 2:20:19 | 2:10:00 | 1:26:33 | 8:49:38 |
| 31 | m | 273 | Jack Blanchard | 1:35:32 | 1:14:50 | 2:22:38 | 2:10:00 | 1:26:37 | 8:49:38 |
| 32 | m | 383 | Dan Elmes | 1:38:32 | 1:12:34 | 2:19:51 | 2:10:00 | 1:28:41 | 8:49:40 |
| 33 | m | 385 | Michael Clevely | 1:38:31 | 1:14:15 | 2:20:18 | 2:10:00 | 1:26:35 | 8:49:41 |
| 34 | m | 230 | Will Sheehan | 1:26:38 | 1:15:03 | 2:32:06 | 2:20:00 | 1:16:20 | 8:50:08 |
| 35 | m | 168 | Michael Daburn | 1:35:19 | 1:10:42 | 2:14:00 | 2:15:00 | 1:36:13 | 8:51:16 |
| 36 | m | 380 | Steve Watson | 1:38:57 | 1:13:49 | 2:18:22 | 2:23:00 | 1:26:17 | 9:00:26 |
| 37 | m | 212 | Adam Jones | 1:35:16 | 1:13:42 | 2:21:05 | 2:23:00 | 1:28:15 | 9:01:20 |
| 38 | f | 161 | Helen Seymour | 1:39:09 | 1:18:08 | 2:22:51 | 2:21:00 | 1:21:22 | 9:02:32 |
| 39 | m | 235 | Hugo Day | 1:38:35 | 1:14:10 | 2:18:17 | 2:10:00 | 1:42:44 | 9:03:48 |
| 40 | f | 288 | Sarah Evershed | 1:39:58 | 1:16:01 | 2:21:13 | 2:15:00 | 1:35:40 | 9:07:53 |
| 41 | m | 234 | Neil Newman | 1:32:43 | 1:11:35 | 2:28:35 | 2:44:00 | 1:18:39 | 9:15:33 |
| 42 | m | 151 | Victor Ames | 1:38:45 | 1:14:07 | 2:29:36 | 2:23:00 | 1:32:53 | 9:18:23 |
| 43 | m | 285 | Hywel Jones | 1:38:26 | 1:14:18 | 2:25:35 | 2:40:00 | 1:20:19 | 9:18:40 |
| 44 | m | 266 | Jack Wride | 1:35:21 | 1:13:41 | 2:17:42 | 2:38:00 | 1:34:28 | 9:19:14 |
| 45 | m | 310 | Ted Spilsbury | 1:35:44 | 1:17:40 | 2:41:00 | 2:20:00 | 1:29:30 | 9:23:56 |
| 46 | m | 113 | Steven Selby | 1:48:51 | 1:19:15 | 2:27:41 | 2:22:00 | 1:27:48 | 9:25:37 |
| 47 | m | 204 | Richard Buckman | 1:49:54 | 1:23:14 | 2:32:53 | 2:20:00 | 1:22:08 | 9:28:09 |
| 48 | f | 136 | Pascale Maroney | 1:39:08 | 1:18:11 | 2:29:30 | 2:30:00 | 1:31:23 | 9:28:13 |
| 49 | f | 220 | Rachel Burns | 1:40:59 | 1:16:19 | 2:29:33 | 2:30:00 | 1:31:21 | 9:28:13 |
| Vet Champ | m | 178 | Peter Cotterill | 1:29:45 | 1:10:39 | 2:33:22 | 3:00:00 | 1:14:40 | 9:28:28 |
| 51 | m | 236 | Pawel Baranowski | 1:27:11 | 1:11:33 | 2:37:19 | 2:34:00 | 1:40:13 | 9:30:17 |
| 52 | m | 276 | Thomas Gabriel | 1:38:54 | 1:13:58 | 2:41:09 | 2:36:00 | 1:30:24 | 9:40:27 |
| 53 | m | 284 | Chris Poole | 1:41:03 | 1:26:57 | 2:44:19 | 2:21:00 | 1:27:06 | 9:40:27 |
| 54 | m | 164 | Neil Taylor | 1:47:39 | 1:16:06 | 2:23:35 | 2:38:00 | 1:35:46 | 9:41:08 |
| 55 | f | 107 | Sally Harris | 1:47:50 | 1:20:26 | 2:34:30 | 2:31:00 | 1:29:04 | 9:42:52 |
| 56 | m | 218 | Chris Lowe | 1:47:34 | 1:20:48 | 2:34:22 | 2:31:00 | 1:29:06 | 9:42:52 |
| 57 | m | 132 | Graham Snow | 1:49:48 | 1:18:20 | 2:35:04 | 2:30:00 | 1:29:39 | 9:42:52 |
| 58 | m | 320 | Michael Brown | 1:48:07 | 1:20:08 | 2:34:54 | 2:30:00 | 1:29:42 | 9:42:52 |
| 59 | f | 189 | Caroline Macdonald | 1:47:44 | 1:20:33 | 2:34:23 | 2:31:00 | 1:29:11 | 9:42:53 |
| 60 | m | 318 | Dan Nott | 1:39:07 | 1:23:09 | 2:40:31 | 2:31:00 | 1:29:04 | 9:42:53 |
| 61 | f | 219 | Kerry Whitton | 1:48:08 | 1:20:05 | 2:34:35 | 2:30:00 | 1:30:03 | 9:42:53 |
| 62 | m | 329 | Neil Hasson | 1:47:37 | 1:20:25 | 2:34:56 | 2:30:00 | 1:29:53 | 9:42:53 |
| 63 | m | 231 | Jeremy Hutchinson | 1:35:35 | 1:14:46 | 2:29:23 | 2:43:00 | 1:40:46 | 9:43:31 |
| 64 | m | 183 | Colin Waters | 1:38:28 | 1:12:32 | 2:19:09 | 2:36:00 | 2:05:36 | 9:51:46 |
| 65 | m | 159 | Ian Smith | 1:50:27 | 1:24:16 | 2:52:17 | 2:22:00 | 1:25:59 | 9:55:00 |
| 66 | m | 296 | David Anderson | 1:44:01 | 1:16:09 | 2:35:02 | 2:41:00 | 1:39:49 | 9:56:03 |
| 67 | m | 209 | Simon Botten | 1:49:17 | 1:25:26 | 2:43:09 | 2:22:00 | 1:36:55 | 9:56:47 |
| 68 | f | 277 | Emily Mills | 1:52:08 | 1:22:38 | 2:43:07 | 2:32:00 | 1:26:54 | 9:56:47 |
| 69 | m | 150 | Matthew Potter | 1:47:54 | 1:20:20 | 2:40:49 | 2:30:00 | 1:37:43 | 9:56:47 |
| 70 | f | 305 | Kate Matheson | 1:49:51 | 1:23:15 | 2:45:22 | 2:32:00 | 1:29:46 | 10:00:16 |
| 71 | f | 264 | Louise Wade | 1:49:55 | 1:23:13 | 2:45:25 | 2:33:00 | 1:28:44 | 10:00:18 |
| 72 | m | 123 | William Lee | 1:51:39 | 1:24:37 | 2:37:02 | 2:28:00 | 1:39:10 | 10:00:29 |
| 73 | m | 325 | Herve Skenderoff | 1:51:41 | 1:24:37 | 2:37:07 | 2:22:00 | 1:45:13 | 10:00:40 |
| 74 | f | 114 | Leah Jones | 1:59:32 | 1:30:03 | 2:38:31 | 2:27:00 | 1:27:25 | 10:02:32 |
| 75 | f | 292 | Sue Knight | 1:59:28 | 1:30:05 | 2:38:34 | 2:25:00 | 1:29:23 | 10:02:32 |
| 76 | m | 268 | John Hayden | 1:45:10 | 1:23:31 | 2:52:56 | 2:22:00 | 1:46:58 | 10:10:36 |
| 77 | f | 344 | Catherine Hayden | 1:45:14 | 1:23:29 | 2:52:56 | 2:32:00 | 1:36:56 | 10:10:37 |
| 78 | m | 382 | Darren Scammell | 1:38:48 | 1:29:32 | 2:56:52 | 2:40:00 | 1:31:58 | 10:17:11 |
| 79 | m | 312 | Barry Thomas | 2:01:19 | 1:31:09 | 2:41:30 | 2:31:00 | 1:32:12 | 10:17:12 |
| 80 | f | 340 | Tracy Edwards | 1:52:10 | 1:30:07 | 2:45:21 | 2:37:00 | 1:32:47 | 10:17:25 |
| 81 | m | 133 | Chris Sparrow | 1:52:10 | 1:22:00 | 2:53:14 | 2:45:00 | 1:32:11 | 10:24:36 |
| 82 | m | 331 | Mark Burley | 1:40:16 | 1:18:51 | 2:52:11 | 2:53:00 | 1:46:54 | 10:31:14 |
| 83 | f | 252 | Emma Lane | 1:57:14 | 1:32:25 | 2:53:59 | 2:37:00 | 1:30:36 | 10:31:16 |
| 84 | m | 332 | Liza French | 1:57:22 | 1:32:21 | 2:54:06 | 2:37:00 | 1:30:38 | 10:31:28 |
| 85 | f | 347 | Sarah Andrews | 1:52:03 | 1:30:16 | 2:49:20 | 2:49:00 | 1:30:48 | 10:31:28 |
| 86 | f | 348 | Stephanie Pasco | 1:52:04 | 1:30:11 | 2:49:07 | 2:49:00 | 1:31:06 | 10:31:29 |
| 87 | m | 349 | Mark Andrews | 1:51:59 | 1:30:14 | 2:49:24 | 2:49:00 | 1:30:51 | 10:31:30 |
| Vet Champ | f | 134 | Carol O'leary | 1:56:51 | 1:32:53 | 2:54:04 | 2:37:00 | 1:30:42 | 10:31:32 |
| 89 | m | 255 | Paul Tasker | 1:56:39 | 1:32:58 | 2:55:38 | 2:36:00 | 1:31:11 | 10:32:27 |
| 90 | m | 259 | Raymond Cummins | 1:52:05 | 1:30:14 | 2:49:37 | 2:49:00 | 1:33:11 | 10:34:09 |
| 91 | m | 279 | James Shay | 1:38:24 | 1:12:32 | 2:49:36 | 3:02:00 | 1:51:56 | 10:34:29 |
| 92 | f | 160 | Phillipa Rolle | 1:48:49 | 1:33:40 | 3:01:25 | 2:42:00 | 1:34:05 | 10:40:00 |
| 93 | m | 112 | Christian Hambly | 1:56:10 | 1:30:10 | 2:54:32 | 2:45:00 | 1:35:01 | 10:40:55 |
| 94 | m | 111 | Julian Holden | 1:56:11 | 1:30:09 | 2:54:31 | 2:45:00 | 1:35:53 | 10:41:45 |
| 95 | m | 142 | Robin Bell | 1:57:27 | 1:33:13 | 2:57:28 | 2:37:00 | 1:38:17 | 10:43:26 |
| 96 | m | 34 | Simon Mackown | 1:56:32 | 1:34:02 | 2:57:31 | 2:37:00 | 1:38:21 | 10:43:27 |
| 97 | f | 115 | Gemma Hewitt | 1:56:18 | 1:34:11 | 2:57:33 | 2:37:00 | 1:38:25 | 10:43:29 |
| 98 | f | 295 | Jess Hathaway | 1:45:01 | 1:35:52 | 3:07:03 | 2:38:00 | 1:37:32 | 10:43:30 |
| 99 | f | 293 | Rhian Rogers | 1:56:15 | 1:34:13 | 2:57:38 | 2:37:00 | 1:38:23 | 10:43:31 |
| 100 | m | 146 | Phillip Sheppard | 1:56:40 | 1:34:08 | 2:57:23 | 2:37:00 | 1:38:19 | 10:43:31 |
| 101 | m | 167 | Alistair Hubbard | 1:56:13 | 1:34:16 | 2:57:32 | 2:37:00 | 1:38:35 | 10:43:37 |
| 102 | m | 145 | Ian Webb | 1:56:38 | 1:33:59 | 2:57:12 | 2:37:00 | 1:38:53 | 10:43:43 |
| 103 | m | 130 | David Jones | 1:40:52 | 1:23:27 | 3:00:36 | 2:46:00 | 1:55:08 | 10:46:04 |
| 104 | m | 143 | Stuart Cocklin | 1:40:57 | 1:23:21 | 3:00:44 | 2:46:00 | 1:55:01 | 10:46:04 |
| 105 | m | 223 | Simon Schulze | 1:39:02 | 1:23:15 | 3:03:26 | 2:45:00 | 1:55:19 | 10:46:04 |
| 106 | m | 228 | Colin Domaille | 1:50:01 | 1:24:40 | 2:52:53 | 2:56:00 | 1:47:24 | 10:50:59 |
| 107 | m | 303 | Peter Dennett | 1:39:37 | 1:32:22 | 3:15:43 | 2:44:00 | 1:40:09 | 10:51:53 |
| 108 | m | 260 | Richard Cooke | 1:57:03 | 1:33:20 | 2:59:23 | 2:53:00 | 1:31:05 | 10:53:53 |
| 109 | m | 217 | Darren Beavan | 1:57:01 | 1:33:25 | 2:59:25 | 2:53:00 | 1:31:01 | 10:53:54 |
| 110 | m | 257 | Matt Iles | 1:59:07 | 1:33:17 | 3:05:17 | 2:45:00 | 1:33:49 | 10:56:31 |
| 111 | m | 321 | Kamil Pelikan | 1:58:34 | 1:31:00 | 2:48:54 | 2:57:00 | 1:41:19 | 10:56:48 |
| 112 | f | 393 | Katy Shoesmith | 1:58:33 | 1:30:59 | 2:48:55 | 2:57:00 | 1:41:20 | 10:56:48 |
| 113 | m | 225 | Paul Heywood | 1:35:38 | 1:17:48 | 2:46:49 | 3:35:79 | 1:41:33 | 10:56:49 |
| 114 | m | 317 | Jon Thiel | 1:58:32 | 1:31:01 | 2:48:52 | 2:57:00 | 1:41:24 | 10:56:50 |
| 115 | m | 378 | Bob Howell | 1:49:48 | 1:28:26 | 2:50:05 | 2:57:00 | 1:52:25 | 10:57:46 |
| 116 | m | 282 | Gareth Hiscock | 1:51:43 | 1:28:42 | 3:02:33 | 2:56:00 | 1:53:50 | 11:12:50 |
| 117 | m | 307 | Dave Jones | 1:40:46 | 1:31:26 | 3:15:12 | 2:53:00 | 1:52:34 | 11:13:00 |
| 118 | m | 333 | Darren French | 1:57:17 | 1:33:44 | 3:09:30 | 2:53:00 | 1:53:37 | 11:17:09 |
| 119 | m | 147 | Keith Miller | 1:56:27 | 1:30:12 | 2:56:06 | 2:52:00 | 2:03:41 | 11:18:27 |
| 120 | m | 135 | Richard Lawrence | 1:56:14 | 1:34:18 | 2:59:23 | 2:55:00 | 1:59:40 | 11:24:37 |
| 121 | m | 286 | Steve Wiltshire | 1:57:34 | 1:28:51 | 2:59:52 | 2:59:00 | 1:59:27 | 11:24:45 |
| 122 | m | 125 | Quentin Somerset | 1:59:14 | 1:31:17 | 2:56:10 | 2:59:00 | 1:59:36 | 11:25:19 |
| 123 | m | 275 | Neil Roff | 1:59:05 | 1:35:56 | 3:08:04 | 2:55:00 | 1:47:13 | 11:25:19 |
| 124 | f | 190 | Rachel Bramwell | 1:59:03 | 1:35:58 | 3:07:59 | 2:55:00 | 1:47:17 | 11:25:19 |
| 125 | f | 122 | Isabel Hoskin | 1:55:02 | 1:29:58 | 2:58:41 | 3:10:00 | 1:52:50 | 11:26:33 |
| 126 | f | 308 | Xenatasha Cologne-Brookes | 1:56:16 | 1:30:05 | 3:08:05 | 2:58:00 | 1:54:52 | 11:27:20 |
| 127 | f | 226 | Nicki Carter | 1:59:25 | 1:35:34 | 3:17:31 | 2:50:00 | 1:45:48 | 11:28:19 |
| 128 | f | 314 | Naomi Connon | 1:59:25 | 1:35:34 | 3:17:30 | 2:50:00 | 1:45:50 | 11:28:19 |
| 129 | m | 270 | Gareth Lewis | 1:55:04 | 1:31:03 | 3:10:13 | 3:06:00 | 1:46:50 | 11:29:12 |
| 130 | f | 238 | Heather Griffin | 1:57:38 | 1:33:03 | 3:05:46 | 3:06:00 | 1:50:49 | 11:33:18 |
| 131 | m | 229 | Daniel Smith | 1:57:28 | 1:37:39 | 3:08:40 | 3:00:00 | 1:49:30 | 11:33:19 |
| 132 | m | 289 | Christopher Foxall | 1:59:35 | 1:31:21 | 3:00:02 | 3:12:00 | 1:50:38 | 11:33:38 |
| 133 | m | 278 | Brad Ross-Williams | 1:49:50 | 1:26:31 | 3:37:18 | 2:49:00 | 1:51:17 | 11:33:57 |
| 134 | f | 323 | Lauren Pennock | 2:00:13 | 1:42:09 | 3:19:28 | 2:47:00 | 1:47:33 | 11:36:24 |
| 135 | m | 206 | Stephen Young | 2:00:44 | 1:41:41 | 3:16:31 | 2:49:00 | 1:49:37 | 11:37:35 |
| 136 | m | 141 | Leon Rudge | 1:57:50 | 1:37:03 | 3:24:47 | 2:49:00 | 1:49:18 | 11:37:59 |
| 137 | f | 215 | Sarah Cantin | 2:00:09 | 1:38:35 | 3:17:57 | 2:49:00 | 1:56:09 | 11:41:52 |
| 138 | f | 301 | Vicky Swanson | 2:00:07 | 1:38:37 | 3:17:54 | 2:49:00 | 1:56:13 | 11:41:53 |
| 139 | m | 287 | Ian Shepherd | 1:45:07 | 1:37:09 | 3:17:22 | 3:03:00 | 1:59:14 | 11:41:53 |
| 140 | m | 242 | Dave Swanson | 1:59:56 | 1:38:46 | 3:14:04 | 3:03:00 | 1:46:05 | 11:41:53 |
| 141 | m | 294 | Martin Gibson | 2:00:15 | 1:42:08 | 3:19:30 | 2:47:00 | 2:01:48 | 11:50:42 |
| 142 | m | 239 | Stuart Wallace | 2:00:39 | 1:41:46 | 3:19:58 | 2:47:00 | 2:01:28 | 11:50:52 |
| 143 | m | 213 | Chris Moore | 1:56:54 | 1:33:57 | 3:30:58 | 3:10:00 | 2:13:00 | 12:24:00 |
| 143 | f | 248 | Laura Dickinson | 1:59:14 | 1:35:41 | 3:24:08 | 3:13:00 | 2:13:00 | 12:24:00 |
| 143 | f | 214 | Helen Lipscomb | 1:56:57 | 1:33:53 | 3:31:02 | 3:10:00 | 2:13:00 | 12:24:00 |
| 146 | m | 149 | Robin Ramsay | 1:52:07 | 1:50:16 | 3:19:19 | 3:09:00 | 2:22:00 | 12:32:00 |
| DNF | m | 398 | Stu Wilkie | 1:17:10 | 0:58:49 | 2:52:52 | DNF | DNF | DNF |
| DNF | m | 271 | Andrew Kay | 1:41:37 | 1:30:22 | 3:17:44 | DNF | DNF | DNF |
| DNF | m | 74 | Linus Lawrence | 1:51:11 | 1:21:01 | 3:26:11 | DNF | DNF | DNF |
| DNF | m | 184 | Pierre Mclean | 1:38:39 | 1:18:55 | DNF | DNF | DNF | DNF |
| DNF | m | 222 | Andy Morgan | 1:56:56 | 1:58:37 | DNF | DNF | DNF | DNF |
| DNF | m | 153 | Nick Rickard | 1:49:07 | DNF | DNF | DNF | DNF | DNF |
| DNF | f | 163 | Lu Landymore | DNF | DNF | DNF | DNF | DNF | DNF |
| DNF | m | 179 | Derek Almond | DNF | DNF | DNF | DNF | DNF | DNF |
| DNF | m | 194 | Chris Hillier | DNF | DNF | DNF | DNF | DNF | DNF |
| GMU30 | |||||||||
| Mens Champ | m | 409 | Simon Cardnell | - | - | 1:32:31 | 01:28:00 | 1:04:41 | 4:05:12 |
| 2 | m | 25 | Patrick Tumilty | - | - | 1:48:39 | 01:48:00 | 1:12:32 | 4:49:11 |
| 3 | m | 57 | Nick Bennett | - | - | 1:41:31 | 01:52:00 | 1:16:53 | 4:50:25 |
| 4 | m | 44 | Matt Bradley | - | - | 1:47:23 | 01:52:00 | 1:16:14 | 4:55:37 |
| 5 | f | 66 | Fanny Thieffry | - | - | 1:57:18 | 01:55:00 | 1:14:57 | 5:07:16 |
| 6 | m | 59 | Matthew Dallywater | - | - | 1:53:25 | 01:52:00 | 1:22:18 | 5:07:43 |
| 7 | m | 49 | James Baker | - | - | 1:57:17 | 01:59:00 | 1:15:17 | 5:11:34 |
| 8 | f | 46 | Kate Dallas | - | - | 1:57:53 | 01:59:00 | 1:14:40 | 5:11:34 |
| 9 | f | 70 | Danielle Fulgoni | - | - | 1:53:14 | 01:59:00 | 1:27:13 | 5:19:28 |
| 10 | m | 17 | Rory Mcdermott | - | - | 1:48:42 | 02:08:00 | 1:35:00 | 5:31:43 |
| 11 | m | 61 | Richard Williams | - | - | 2:10:32 | 01:56:00 | 1:26:32 | 5:33:04 |
| 12 | f | 60 | Roz Glover | - | - | 2:21:55 | 02:06:00 | 1:19:33 | 5:47:29 |
| 13 | m | 13 | Simon Wood | - | - | 2:14:52 | 02:08:00 | 1:26:46 | 5:49:38 |
| Vet Champ | f | 83 | Teresa Oakes | - | - | 2:16:16 | 02:13:00 | 1:21:13 | 5:50:29 |
| 15 | m | 12 | Phil Elstone | - | - | 2:15:31 | 02:07:00 | 1:28:58 | 5:51:30 |
| 16 | f | 5 | Laura Pease | - | - | 2:16:20 | 02:13:00 | 1:22:12 | 5:51:32 |
| 17 | m | 53 | Mark Williams | - | - | 2:16:18 | 02:13:00 | 1:28:40 | 5:57:59 |
| 18 | m | 23 | Sean Glover | - | - | 1:53:21 | 02:34:00 | 1:33:04 | 6:00:26 |
| 19 | m | 2 | Andrew Blacker | - | - | 2:01:11 | 02:22:00 | 1:37:37 | 6:00:49 |
| 20 | f | 30 | Una Miles | - | - | 2:10:55 | 02:34:00 | 1:19:53 | 6:04:49 |
| 21 | f | 11 | Sharon Coultart | - | - | 2:20:08 | 02:21:00 | 1:29:20 | 6:10:28 |
| 22 | f | 87 | Lisa Duggan | - | - | 2:20:21 | 02:22:00 | 1:30:58 | 6:13:19 |
| 23 | f | 48 | Pippa Marrow | - | - | 2:20:11 | 02:22:00 | 1:31:10 | 6:13:22 |
| 24 | f | 8 | Emma Hoare | - | - | 2:20:25 | 02:22:00 | 1:35:13 | 6:17:38 |
| 25 | f | 4 | Donna Thatcher | - | - | 2:20:23 | 02:22:00 | 1:35:14 | 6:17:38 |
| 26 | f | 84 | Abi Sutcliffe | - | - | 2:14:07 | 02:41:00 | 1:35:21 | 6:40:28 |
| 27 | m | 10 | Ed Thompson | - | - | 2:14:51 | 02:39:00 | 1:58:04 | 6:51:55 |
| 28 | m | 39 | Ricky O'callaghan | - | - | 2:30:42 | 02:42:00 | 1:43:17 | 6:55:59 |
| 29 | f | 38 | Shelley O'callaghan | - | - | 2:30:36 | 02:42:00 | 1:44:54 | 6:57:31 |
| 30 | f | 22 | Robin Geller | - | - | 2:29:36 | 02:44:00 | 1:44:58 | 6:58:35 |
| 31 | f | 20 | Vicky Lovell | - | - | 2:40:08 | 02:43:00 | 1:42:50 | 7:05:59 |
| 32 | f | 86 | Karen Stanley | - | - | 2:40:24 | 02:43:00 | 1:42:35 | 7:05:59 |
| 33 | f | 41 | Valerie Vince | - | - | 2:40:29 | 02:43:00 | 1:42:30 | 7:05:59 |
| 34 | f | 26 | Lina Drozd | - | - | 2:38:57 | 02:45:00 | 1:46:58 | 7:10:56 |
| 35 | m | 445 | Angus Howie | - | - | 2:30:51 | 02:51:00 | 1:49:29 | 7:11:20 |
| 36 | m | 43 | Danny Button | - | - | 2:30:54 | 02:51:00 | 1:49:37 | 7:11:31 |
| 37 | f | 6 | Abby Troke | - | - | 2:42:54 | 02:53:00 | 1:48:37 | 7:24:31 |
| 38 | f | 18 | Helen Walker | - | - | 2:35:46 | 02:56:00 | 1:57:11 | 7:28:58 |
| 39 | f | 62 | Lynn Bridgman | - | - | 2:42:02 | 02:51:00 | 1:57:31 | 7:30:33 |
| 40 | m | 47 | George Clarke | - | - | 2:41:30 | 02:54:00 | 1:55:03 | 7:30:33 |
| 41 | f | 45 | Claire Roscoe | - | - | 2:41:18 | 02:52:00 | 1:57:15 | 7:30:33 |
| 42 | f | 24 | Maria Filer | - | - | 2:41:15 | 02:52:00 | 1:57:18 | 7:30:33 |
| 43 | f | 42 | Charlotte Spencer | - | - | 2:41:32 | 02:52:00 | 1:57:01 | 7:30:33 |
| Vet Champ | m | 52 | Mark Welsford | - | - | 2:42:08 | 02:53:00 | 1:55:25 | 7:30:34 |
| 45 | f | 65 | Nikki Hardy | - | - | 2:41:11 | 02:52:00 | 1:57:22 | 7:30:34 |
| 46 | m | 400 | Richard Gill | - | - | 2:51:19 | 02:53:00 | 1:46:54 | 7:31:13 |
| 47 | m | 40 | Daniel Kanaris | - | - | 2:37:49 | 02:58:00 | 1:59:02 | 7:34:52 |
| 48 | m | 3 | Darren Smith | - | - | 3:07:08 | 02:58:00 | 1:52:36 | 7:57:45 |
| 49 | m | 35 | David Nancarrow | - | - | 3:10:20 | 03:10:00 | 2:05:52 | 8:26:12 |
| 50 | f | 15 | Karen Nancarrow | - | - | 3:10:28 | 03:10:00 | 2:05:44 | 8:26:12 |
