The Winter GMU 2023 Results

We hope that you all had a great race at this years event and look forward to seeing you again soon.

EventRankBib nrNameVillage HallKeynshamWhite HorseBlaise CafeFinishResultPace
GMU45199Martin Reed01:11:48.1 (1)00:53:23.0 (4)01:34:26.5 (3)01:20:25.8 (1)00:54:14.7 (1)5:54:18.17:52.4 /mi
GMU452134Barry Bryant01:11:55.4 (3)00:51:40.2 (2)01:31:20.1 (2)01:24:49.0 (2)00:57:37.9 (3)5:57:22.67:56.5 /mi
GMU45393James Barnard01:11:51.7 (2)00:51:53.6 (3)01:35:55.1 (4)01:31:15.2 (3)01:04:53.8 (6)6:15:49.48:21.1 /mi
GMU45467Adam Jackson01:16:15.2 (5)00:58:47.6 (6)01:42:03.8 (5)01:33:13.9 (4)00:57:33.1 (2)6:27:53.68:37.2 /mi
GMU455137Charles Tidball01:11:57.1 (4)00:55:02.8 (5)01:46:38.0 (6)01:47:32.3 (9)01:02:09.0 (5)6:43:19.28:57.8 /mi
GMU45648Philip Kirk01:17:23.1 (7)01:03:18.7 (7)01:53:33.9 (8)01:47:13.9 (8)01:08:44.0 (12)7:10:13.69:33.6 /mi
GMU45741Steve Peters01:25:05.8 (14)01:06:30.1 (12)01:50:01.6 (7)01:44:45.9 (7)01:06:10.8 (8)7:12:34.29:36.8 /mi
GMU45849Dom Hardy01:23:53.8 (13)01:06:54.6 (14)01:56:06.3 (14)01:42:51.5 (5)01:08:58.3 (13)7:18:44.59:45.0 /mi
GMU459111George Phillipson01:29:45.6 (24)01:10:33.6 (21)02:01:30.5 (19)01:42:52.1 (6)01:01:23.5 (4)7:26:05.39:54.8 /mi
GMU4510139James Peters01:17:20.7 (6)01:03:27.6 (8)02:04:39.7 (22)01:53:54.0 (16)01:07:59.3 (10)7:27:21.39:56.5 /mi
GMU4511126Jack Gough01:25:09.9 (15)01:06:32.5 (13)01:55:27.6 (11)01:53:29.8 (14)01:07:46.9 (9)7:28:26.79:57.9 /mi
GMU451272Jonny Saunders01:23:51.1 (12)01:04:28.5 (9)01:56:01.6 (13)01:51:40.9 (12)01:12:31.3 (20)7:28:33.49:58.1 /mi
GMU4513107Padraig Joseph Goggin01:26:34.1 (16)01:08:18.8 (18)01:55:37.9 (12)01:55:19.2 (17)01:08:05.8 (11)7:33:55.810:05.2 /mi
GMU451412Anna-Marie Wartson01:23:43.6 (10)01:06:58.8 (15)02:01:19.4 (17)01:53:26.9 (13)01:13:23.7 (21)7:38:52.410:11.8 /mi
GMU45152Hannah Large01:26:52.1 (17)01:10:53.4 (23)02:00:11.2 (16)01:51:26.9 (11)01:10:44.2 (14)7:40:07.810:13.5 /mi
GMU451668John Pares01:27:16.3 (18)01:07:41.3 (16)01:57:08.7 (15)01:55:36.7 (18)01:12:28.5 (19)7:40:11.510:13.6 /mi
GMU4517116Luke Brown01:30:14.2 (25)02:13:55.0 (113)00:56:47.4 (1)01:50:36.0 (10)01:10:58.4 (15)7:42:31.010:16.7 /mi
GMU451876James Barnes01:30:19.9 (27)01:14:26.1 (30)02:04:38.4 (21)01:53:42.7 (15)01:05:33.0 (7)7:48:40.110:24.9 /mi
GMU4519100Daniel Woodall01:27:24.0 (19)01:09:45.7 (19)02:01:21.6 (18)01:55:55.5 (20)01:14:55.7 (22)7:49:22.510:25.8 /mi
GMU4520106Alastair Traquair01:23:39.6 (9)01:05:01.6 (10)02:05:02.1 (24)02:03:02.0 (22)01:17:17.4 (24)7:54:02.710:32.1 /mi
GMU452158Darren Garman01:30:17.5 (26)01:10:18.8 (20)02:02:06.6 (20)01:55:48.4 (19)01:21:33.0 (38)8:00:04.310:40.1 /mi
GMU452277John Volanthen01:29:16.7 (21)01:12:35.3 (26)02:07:49.4 (26)01:58:15.4 (21)01:12:13.5 (18)8:00:10.310:40.2 /mi
GMU452396Stan Gruncell01:20:13.5 (8)01:08:12.3 (17)02:08:01.0 (27)02:12:41.5 (37)01:11:31.4 (16)8:00:39.710:40.9 /mi
GMU452436Josh Harris01:29:21.7 (22)01:11:20.8 (24)02:06:55.9 (25)02:09:42.1 (35)01:18:24.2 (29)8:15:44.711:01.0 /mi
GMU452520Kate Perry01:32:25.6 (35)01:12:43.9 (27)02:12:55.3 (32)02:05:04.3 (25)01:18:44.1 (30)8:21:53.211:09.2 /mi
GMU4526136Vaclav Ondra01:32:19.3 (34)01:12:20.5 (25)02:10:25.2 (28)02:08:12.3 (30)01:18:48.0 (31)8:22:05.311:09.5 /mi
GMU452769Peter Bainbridge01:37:31.9 (51)01:14:53.3 (32)02:04:40.9 (23)02:05:28.6 (27)01:20:40.6 (36)8:23:15.311:11.0 /mi
GMU45288Danielle Fulgoni01:32:40.9 (37)01:18:34.2 (45)02:11:42.2 (30)02:05:08.3 (26)01:19:49.0 (34)8:27:54.611:17.2 /mi
GMU4529128Vishnu Kausik01:37:09.6 (48)01:15:11.5 (33)02:11:36.3 (29)02:09:40.0 (33)01:21:47.8 (39)8:35:25.211:27.2 /mi
GMU453073James Skeplorn01:34:53.6 (41)01:16:47.1 (36)02:12:21.4 (31)02:09:30.0 (31)01:22:00.6 (40)8:35:32.711:27.4 /mi
GMU4531129Alexander Phoenix01:29:38.8 (23)01:10:35.2 (22)02:17:58.4 (41)02:15:26.9 (42)01:26:06.8 (46)8:39:46.111:33.0 /mi
GMU453233Ben Baker01:50:59.2 (98)01:20:49.0 (59)02:13:28.1 (33)02:04:14.6 (24)01:18:52.1 (32)8:48:23.011:44.5 /mi
GMU4533124Tom Simpson01:37:41.8 (53)01:14:48.1 (31)02:15:04.7 (37)02:15:07.7 (39)01:26:28.4 (48)8:49:10.711:45.6 /mi
GMU453494Matt Jones01:37:05.3 (47)01:19:23.5 (48)02:20:30.6 (45)02:06:22.6 (28)01:25:57.4 (45)8:49:19.411:45.8 /mi
GMU4535102Simon Dodd01:37:00.7 (45)01:16:53.9 (37)02:14:10.6 (36)02:14:39.6 (38)01:26:40.1 (49)8:49:24.911:45.9 /mi
GMU453613Sarah Smith01:41:23.9 (67)01:26:53.3 (83)02:17:34.9 (40)02:03:58.3 (23)01:19:41.3 (33)8:49:31.711:46.0 /mi
GMU4537133Mark Ducker01:30:35.8 (30)01:20:26.6 (56)02:16:30.4 (39)02:15:08.3 (40)01:27:02.1 (52)8:49:43.211:46.3 /mi
GMU4538138Ian Britton01:36:52.0 (44)01:17:17.5 (38)02:13:39.5 (34)02:24:47.9 (58)01:19:56.1 (35)8:52:33.011:50.1 /mi
GMU453934Richard Lindsay01:39:55.2 (60)01:22:58.8 (67)02:22:11.5 (47)02:09:34.5 (32)01:18:22.4 (28)8:53:02.411:50.7 /mi
GMU4540147Giacomo Rossetti01:30:45.1 (31)01:20:45.8 (57)02:34:31.0 (70)02:15:14.2 (41)01:12:10.9 (17)8:53:27.011:51.3 /mi
GMU454123Sabrina Pace-Humphreys01:37:25.1 (49)01:18:24.8 (44)02:19:50.0 (42)02:18:55.5 (46)01:22:32.9 (41)8:57:08.311:56.2 /mi
GMU454232Jamie Lock01:51:01.6 (99)01:20:48.7 (58)02:14:06.0 (35)02:15:39.7 (43)01:16:34.9 (23)8:58:10.911:57.6 /mi
GMU4543112Giacomo Squintani01:32:14.7 (33)01:18:04.3 (43)02:22:06.4 (46)02:09:41.9 (34)01:36:21.9 (75)8:58:29.211:58.0 /mi
GMU454480Ben Hylton01:37:34.2 (52)01:19:43.2 (52)02:20:19.5 (44)02:23:44.7 (53)01:17:21.7 (25)8:58:43.311:58.3 /mi
GMU45456Rachael Rhodes01:37:28.4 (50)01:16:35.7 (35)02:15:49.7 (38)02:22:14.8 (51)01:27:13.2 (54)8:59:21.811:59.2 /mi
GMU454663Peter Blenkinsop01:37:47.0 (55)01:19:28.6 (49)02:20:10.3 (43)02:24:04.9 (55)01:17:55.8 (26)8:59:26.611:59.3 /mi
GMU454715Agnieszka01:38:12.0 (57)01:19:40.9 (51)02:24:09.2 (52)02:19:24.2 (47)01:21:30.7 (37)9:02:57.012:03.9 /mi
GMU454895Mark Hewett01:29:08.1 (20)01:13:21.6 (29)02:28:54.5 (59)02:24:06.2 (56)01:32:03.6 (65)9:07:34.012:10.1 /mi
GMU454961Kevin Tang01:37:50.3 (56)01:16:08.7 (34)02:22:29.2 (48)02:25:09.7 (60)01:29:28.9 (57)9:11:06.812:14.8 /mi
GMU455085Duncan White01:46:26.2 (78)01:22:39.7 (65)02:23:32.1 (51)02:15:49.8 (44)01:24:34.2 (43)9:13:02.012:17.4 /mi
GMU4551103Scott Alexander-Bown01:37:03.0 (46)01:17:56.1 (42)02:30:10.5 (63)02:22:07.7 (50)01:27:10.2 (53)9:14:27.512:19.3 /mi
GMU4552115Simon Evans01:50:55.6 (97)01:26:54.0 (84)02:27:46.3 (57)02:11:04.1 (36)01:18:12.1 (27)9:14:52.112:19.8 /mi
GMU4553143Sean Hershaw01:36:39.0 (42)01:17:29.6 (39)02:25:39.6 (54)02:28:35.3 (61)01:33:13.9 (73)9:21:37.412:28.8 /mi
GMU455492Duncan Courtney01:33:56.0 (40)01:17:39.0 (40)02:32:29.5 (65)02:25:04.4 (59)01:32:33.3 (70)9:21:42.212:28.9 /mi
GMU455586Connor Roe01:36:48.5 (43)01:19:20.2 (47)02:26:19.9 (55)02:30:23.5 (64)01:33:05.6 (71)9:25:57.712:34.6 /mi
GMU455657Matthew Dawes01:45:16.6 (72)01:22:56.9 (66)02:29:50.6 (62)02:19:25.2 (48)01:30:02.4 (58)9:27:31.712:36.7 /mi
GMU455766George Miller01:45:47.2 (76)02:04:41.4 (111)01:53:35.2 (9)02:29:09.4 (62)01:24:27.6 (42)9:37:40.812:50.2 /mi
GMU4558114Joe Miles01:51:36.4 (100)01:31:13.8 (93)02:29:45.7 (61)02:18:06.3 (45)01:27:32.1 (55)9:38:14.312:51.0 /mi
GMU455987Joe Anderton01:30:26.0 (28)01:19:38.2 (50)02:29:35.3 (60)02:41:53.7 (80)01:37:27.9 (76)9:39:01.112:52.0 /mi
GMU456055Tom Hunt01:47:42.3 (81)01:26:22.4 (80)02:52:17.7 (88)02:06:25.4 (29)01:26:44.6 (50)9:39:32.412:52.7 /mi
GMU4561150Keith Leung01:46:30.8 (79)01:22:37.7 (64)02:38:57.9 (76)02:24:45.2 (57)01:27:59.5 (56)9:40:51.112:54.5 /mi
GMU4562109Andrew Wright01:50:53.6 (96)01:26:59.6 (85)02:32:46.5 (67)02:23:51.0 (54)01:26:57.5 (51)9:41:28.212:55.3 /mi
GMU4563142Pat Thoyts01:52:30.1 (101)01:24:39.6 (71)02:33:30.0 (68)02:22:43.5 (52)01:35:18.2 (74)9:48:41.413:04.9 /mi
GMU456427Eszter Adam01:40:20.0 (61)01:28:42.4 (89)02:41:41.2 (81)02:19:55.8 (49)01:38:14.3 (77)9:48:53.713:05.2 /mi
GMU4565127William Sheehan01:39:00.4 (58)01:28:57.3 (90)02:43:15.5 (84)02:35:09.0 (72)01:25:05.7 (44)9:51:27.913:08.6 /mi
GMU456654James Edmonds01:37:45.1 (54)01:19:59.0 (53)02:27:09.7 (56)02:38:20.8 (77)01:48:20.6 (86)9:51:35.213:08.8 /mi
GMU4567131John Griffiths01:30:49.6 (32)01:20:14.1 (55)02:36:59.4 (73)02:52:13.8 (91)01:31:32.3 (63)9:51:49.213:09.1 /mi
GMU456898Ewan Hunt01:48:53.7 (91)01:22:35.5 (63)02:23:26.1 (49)02:36:29.2 (74)01:40:28.6 (79)9:51:53.113:09.2 /mi
GMU456914Sarah Andrews01:48:49.8 (90)01:22:32.0 (61)02:23:26.4 (50)02:36:31.8 (75)01:40:38.9 (80)9:51:58.913:09.3 /mi
GMU4570135Billy Clark01:41:01.0 (63)01:24:53.2 (72)02:42:53.8 (82)02:33:06.0 (70)01:30:36.8 (59)9:52:30.813:10.0 /mi
GMU4571121Kane Danaher01:49:02.2 (93)01:26:09.9 (79)02:30:45.7 (64)02:40:22.3 (79)01:26:13.9 (47)9:52:34.013:10.1 /mi
GMU4572117John Skelton01:46:19.1 (77)01:21:35.6 (60)02:28:11.9 (58)02:44:24.3 (83)01:32:10.2 (66)9:52:41.113:10.2 /mi
GMU457360Joshua Berger01:40:57.5 (62)01:27:28.5 (86)02:39:52.1 (78)02:33:32.5 (71)01:31:06.1 (60)9:52:56.713:10.6 /mi
GMU457479Alexander Martin01:33:52.3 (39)01:17:43.8 (41)02:33:35.8 (69)02:45:53.8 (87)01:42:04.8 (83)9:53:10.513:10.9 /mi
GMU45754Clare Mortimer01:41:20.1 (66)02:08:22.9 (112)01:54:09.1 (10)02:38:08.0 (76)01:32:18.1 (67)9:54:18.213:12.4 /mi
GMU4576118Robert Larder01:47:49.3 (82)01:25:52.1 (78)02:36:53.2 (72)02:31:33.7 (68)01:32:20.7 (68)9:54:29.013:12.6 /mi
GMU4577119Jason Porrill01:47:54.2 (83)01:25:49.0 (76)02:36:51.0 (71)02:31:31.5 (67)01:32:24.1 (69)9:54:29.813:12.7 /mi
GMU4578146Atro Autio01:48:40.3 (88)01:25:43.5 (74)02:37:30.0 (74)02:31:34.7 (69)01:31:06.7 (61)9:54:35.213:12.8 /mi
GMU457991Ollie Chick01:48:36.5 (87)01:25:42.3 (73)02:37:45.0 (75)02:31:20.9 (66)01:31:17.3 (62)9:54:42.013:12.9 /mi
GMU4580141Robin Lewis01:41:37.4 (70)01:24:16.8 (70)02:32:38.8 (66)02:42:03.1 (81)01:39:32.5 (78)10:00:08.613:20.2 /mi
GMU4581104Richard Harris01:32:32.3 (36)01:18:47.8 (46)02:39:20.1 (77)02:50:03.5 (90)01:44:33.4 (84)10:05:17.113:27.0 /mi
GMU4582130Chris Hewett01:41:03.3 (64)01:27:42.1 (87)02:56:16.9 (91)02:31:05.8 (65)01:41:27.2 (81)10:17:35.313:43.5 /mi
GMU458365Peter Edwards01:39:06.1 (59)01:29:01.5 (91)02:24:27.7 (53)03:00:12.8 (100)01:47:32.8 (85)10:20:20.913:47.1 /mi
GMU458421Kris Sedgley01:48:56.2 (92)01:34:45.4 (98)02:43:04.5 (83)02:29:30.3 (63)01:51:51.3 (91)10:28:07.713:57.5 /mi
GMU458511Ollie Dawson01:53:12.8 (103)01:35:07.4 (99)02:52:39.7 (89)02:36:26.6 (73)01:32:03.5 (64)10:29:30.013:59.3 /mi
GMU4586144Ian Shepherd01:33:41.3 (38)01:22:32.8 (62)02:40:07.5 (79)03:01:15.5 (102)01:53:49.4 (98)10:31:26.514:01.9 /mi
GMU4587101Daniel Trafford01:48:02.3 (84)01:25:45.4 (75)02:48:27.0 (86)02:47:33.2 (88)01:42:00.1 (82)10:31:48.014:02.4 /mi
GMU4588132Tom Burnell01:45:25.4 (73)01:27:42.8 (88)02:56:56.2 (92)02:45:18.5 (84)01:49:27.9 (87)10:44:50.814:19.8 /mi
GMU4589108Patrick Hollins01:41:28.5 (68)01:13:11.4 (28)03:18:10.4 (106)02:44:19.9 (82)01:50:50.9 (88)10:48:01.114:24.0 /mi
GMU459097Nicholas Antoniou01:30:28.4 (29)01:19:59.6 (54)02:58:15.6 (96)03:01:07.5 (101)01:58:16.4 (100)10:48:07.514:24.2 /mi
GMU459159Daniel Loman01:41:33.1 (69)01:26:31.6 (81)02:40:07.5 (79)03:06:32.1 (105)01:53:58.4 (99)10:48:42.714:24.9 /mi
GMU459284Samuel Bell01:45:12.3 (71)01:34:21.0 (97)02:57:18.0 (93)02:59:18.0 (99)01:33:08.0 (72)10:49:17.314:25.7 /mi
GMU4593145Nick Rickard01:55:57.0 (106)01:33:50.6 (94)02:47:34.9 (85)02:39:54.8 (78)01:52:45.3 (93)10:50:02.614:26.7 /mi
GMU459462James O'Halloran01:45:42.8 (75)01:24:16.1 (69)02:52:57.5 (90)02:57:42.0 (98)02:05:23.4 (101)11:06:01.814:48.0 /mi
GMU45951Sheila Rose01:56:16.7 (107)01:43:19.3 (105)02:57:54.8 (95)02:45:50.8 (86)01:51:08.4 (89)11:14:30.014:59.3 /mi
GMU459681Russell Rose01:56:20.5 (108)01:43:23.6 (106)02:57:42.1 (94)02:45:50.2 (85)01:51:18.0 (90)11:14:34.414:59.4 /mi
GMU459756Robbie Temple01:48:13.6 (86)01:25:51.7 (77)02:52:17.5 (87)02:49:58.1 (89)02:21:27.1 (107)11:17:48.015:03.7 /mi
GMU459816Jane Robinson02:02:45.3 (110)00:37:15.7 (1)03:52:33.8 (108)02:56:56.3 (96)02:10:54.9 (105)11:40:26.015:33.9 /mi
GMU459935Shyam Pillalamarri01:55:47.5 (104)01:34:04.6 (96)03:03:09.5 (97)02:56:32.3 (95)02:10:56.2 (106)11:40:30.115:34.0 /mi
GMU4510074Matt Dorber01:45:38.8 (74)01:34:04.5 (95)03:13:44.4 (104)02:57:30.1 (97)02:09:47.0 (104)11:40:44.815:34.3 /mi
GMU45101149Greg Newton01:49:08.5 (94)01:36:05.1 (101)03:12:47.2 (101)03:04:01.2 (103)02:08:02.7 (103)11:50:04.715:46.8 /mi
GMU45102123Alan Mercer01:48:42.6 (89)01:36:29.0 (102)03:12:47.1 (100)03:04:07.1 (104)02:08:02.3 (102)11:50:08.115:46.8 /mi
GMU4510310Emma Eldridge02:06:03.5 (112)01:44:41.4 (108)03:13:33.2 (102)02:53:53.4 (94)01:52:58.5 (94)11:51:10.015:48.2 /mi
GMU45104122Glen Meek02:05:58.1 (111)01:44:35.5 (107)03:13:42.7 (103)02:53:47.1 (92)01:53:17.8 (95)11:51:21.215:48.5 /mi
GMU4510539James Hartwell01:52:50.5 (102)01:41:57.7 (104)03:16:07.9 (105)03:08:07.9 (107)01:52:23.3 (92)11:51:27.315:48.6 /mi
GMU4510638Patrick Haynes01:48:08.4 (85)01:35:22.5 (100)03:27:01.9 (107)03:07:18.1 (106)01:53:37.6 (96)11:51:28.515:48.6 /mi
GMU4510771Colin McFarlane02:06:07.8 (113)01:45:41.8 (109)03:12:20.7 (99)02:53:48.4 (93)01:53:42.2 (97)11:51:40.915:48.9 /mi
GMU45108113Ross Winter01:46:33.4 (80)01:23:31.8 (68)03:07:06.3 (98)DNFDNFDNF-
GMU4510951Mark Ronan01:49:38.3 (95)01:30:25.3 (92)04:07:15.6 (109)DNFDNFDNF-
GMU4511090Gonzalo Pastor01:23:46.9 (11)01:05:34.8 (11)DNFDNFDNFDNF-
GMU45111105Steve Williamson01:41:08.4 (65)01:26:51.4 (82)DNFDNFDNFDNF-
GMU4511275Phillip Sheppard01:55:52.9 (105)01:38:15.3 (103)DNFDNFDNFDNF-
GMU4511382Crawford Graham01:56:41.7 (109)01:55:07.1 (110)DNFDNFDNFDNF-
GMU45114DNSKim WeaverDNSDNSDNSDNSDNSDNS-
GMU45115DNSRachael EllardDNSDNSDNSDNSDNSDNS-
GMU45116DNSEllie BourdeauxDNSDNSDNSDNSDNSDNS-
GMU45117DNSSam CallearDNSDNSDNSDNSDNSDNS-
GMU45118DNSHeather GriffinDNSDNSDNSDNSDNSDNS-
GMU45119DNSEmily WildDNSDNSDNSDNSDNSDNS-
GMU45120DNSCatherine MillsDNSDNSDNSDNSDNSDNS-
GMU45121DNSLauren GarveyDNSDNSDNSDNSDNSDNS-
GMU45122DNSAnna PortchDNSDNSDNSDNSDNSDNS-
GMU45123DNSClare LeeDNSDNSDNSDNSDNSDNS-
GMU45124DNSPaul ClarkDNSDNSDNSDNSDNSDNS-
GMU45125DNSJohn AlexanderDNSDNSDNSDNSDNSDNS-
GMU45126DNSAmy GordonDNSDNSDNSDNSDNSDNS-
GMU45127DNSMary WhitcombeDNSDNSDNSDNSDNSDNS-
GMU45128DNSPatrick DuffinDNSDNSDNSDNSDNSDNS-
GMU45129DNSAndy StewartDNSDNSDNSDNSDNSDNS-
GMU45130DNSAlasdair StartDNSDNSDNSDNSDNSDNS-
GMU45131DNSValentino OrioloDNSDNSDNSDNSDNSDNS-
GMU45132DNSDaniel SmithDNSDNSDNSDNSDNSDNS-
GMU45133DNSKrishna QuarrellDNSDNSDNSDNSDNSDNS-
GMU45134DNSIan MarrittDNSDNSDNSDNSDNSDNS-
GMU45135DNSSimon OliverDNSDNSDNSDNSDNSDNS-
GMU45136DNSRichard SaundersDNSDNSDNSDNSDNSDNS-
GMU45137DNSChris HurdDNSDNSDNSDNSDNSDNS-
GMU45138DNSStuart WallaceDNSDNSDNSDNSDNSDNS-
GMU45139DNSSimon BickDNSDNSDNSDNSDNSDNS-
GMU45140DNSSam PictorDNSDNSDNSDNSDNSDNS-
GMU45141DNSAlexander LangfordDNSDNSDNSDNSDNSDNS-
GMU45142DNSDerek PagintonDNSDNSDNSDNSDNSDNS-
GMU45143DNSMatthew DickerDNSDNSDNSDNSDNSDNS-
GMU45144DNSJoe StaceyDNSDNSDNSDNSDNSDNS-
GMU45145DNSDaniel RickardsDNSDNSDNSDNSDNSDNS-
GMU45146DNSChris IllmanDNSDNSDNSDNSDNSDNS-
GMU45147DNSViv JoshipuraDNSDNSDNSDNSDNSDNS-
GMU45148DNSJoseph ChambersDNSDNSDNSDNSDNSDNS-
GMU45149DNSSarah EvershedDNSDNSDNSDNSDNSDNS-
GMU45150DNSMatthew WilliamsDNSDNSDNSDNSDNSDNS-
EventRankBib nrNameWhite HorseBlaise CafeFinishResultPace
GMU301533Tom Eldred01:39:09.4 (1)01:34:56.0 (1)01:03:02.5 (2)4:17:07.98:34.3 /km
GMU302527Holly Davies01:42:46.5 (3)01:36:28.0 (2)01:02:53.3 (1)4:22:07.88:44.3 /km
GMU303541Thomas Lonsdale01:42:44.6 (2)01:43:19.9 (4)01:13:51.5 (7)4:39:56.09:19.9 /km
GMU304519Grace Cameron01:46:30.8 (6)01:43:01.4 (3)01:13:04.3 (4)4:42:36.59:25.2 /km
GMU305521Robert Hares01:44:50.3 (5)01:50:02.4 (7)01:13:22.8 (5)4:48:15.59:36.5 /km
GMU306545Robert Hirst01:42:52.4 (4)01:51:05.6 (9)01:15:22.0 (11)4:49:20.09:38.7 /km
GMU307544Jon Cleaver01:50:56.9 (9)01:44:03.2 (5)01:17:43.8 (15)4:52:43.99:45.5 /km
GMU308522Lucy Bryant01:52:18.5 (10)01:50:23.1 (8)01:11:03.4 (3)4:53:45.09:47.5 /km
GMU309537Simon Dury01:53:00.3 (11)01:53:24.1 (12)01:13:49.4 (6)5:00:13.810:00.5 /km
GMU3010508Rosalind Peacock01:53:14.9 (12)01:53:04.5 (11)01:14:33.7 (10)5:00:53.110:01.8 /km
GMU3011550Dan Stephens01:46:55.0 (7)01:47:13.7 (6)01:29:32.6 (28)5:03:41.310:07.4 /km
GMU3012554Connor Peters01:49:11.1 (8)01:52:12.3 (10)01:22:26.8 (26)5:03:50.210:07.7 /km
GMU3013530Michael Cork01:59:23.0 (14)02:00:32.3 (15)01:14:00.3 (9)5:13:55.610:27.9 /km
GMU3014555Tom Warren01:59:13.7 (13)02:00:44.8 (16)01:14:00.1 (8)5:13:58.610:28.0 /km
GMU3015543Benjamin Thomas02:02:30.0 (15)01:53:29.0 (14)01:18:16.5 (17)5:14:15.510:28.5 /km
GMU3016542Simon Hancock02:02:30.8 (16)01:53:27.7 (13)01:18:19.5 (18)5:14:18.010:28.6 /km
GMU3017552Andrew Hall02:07:02.7 (21)02:04:02.2 (21)01:19:20.1 (20)5:30:25.011:00.8 /km
GMU3018500Bryan Walsh02:06:38.8 (19)02:04:19.5 (23)01:19:33.1 (21)5:30:31.411:01.0 /km
GMU3019547Chris Benson02:07:00.3 (20)02:04:03.6 (22)01:19:33.9 (22)5:30:37.811:01.3 /km
GMU3020546James Wright02:11:41.9 (23)02:02:39.7 (17)01:17:35.8 (14)5:31:57.411:03.9 /km
GMU3021529Melanie Jansen02:11:39.9 (22)02:02:48.0 (18)01:17:57.0 (16)5:32:24.911:04.8 /km
GMU3022539Tim Wildman02:14:51.0 (30)02:03:07.0 (20)01:16:31.6 (12)5:34:29.611:09.0 /km
GMU3023549Dafydd Thomas02:14:45.4 (29)02:02:59.2 (19)01:16:58.4 (13)5:34:43.011:09.4 /km
GMU3024523Lisa Tancock02:05:51.3 (18)02:09:23.0 (25)01:19:44.8 (23)5:34:59.111:10.0 /km
GMU3025553Will Clark02:05:46.3 (17)02:09:35.1 (26)01:19:47.1 (24)5:35:08.511:10.3 /km
GMU3026510Jessica Collins02:14:28.4 (27)02:05:30.3 (24)01:21:46.1 (25)5:41:44.811:23.5 /km
GMU3027531George Marsden02:19:31.7 (31)02:10:30.6 (27)01:18:26.0 (19)5:48:28.311:36.9 /km
GMU3028534Jacob Lang02:14:31.9 (28)02:12:59.0 (28)01:28:29.7 (27)5:56:00.611:52.0 /km
GMU3029528Zijun Chen02:11:46.9 (24)02:26:26.1 (38)01:34:55.3 (32)6:13:08.312:26.3 /km
GMU3030536Adam Hanford02:23:10.1 (32)02:17:51.0 (30)01:33:36.6 (30)6:14:37.712:29.3 /km
GMU3031511Olivia Gill02:23:14.3 (33)02:17:44.0 (29)01:33:46.4 (31)6:14:44.712:29.5 /km
GMU3032512Les Sharp02:12:46.0 (26)02:24:47.7 (31)01:50:39.0 (42)6:28:12.712:56.4 /km
GMU3033504Karen Dore02:12:44.3 (25)02:24:48.1 (32)01:50:42.8 (43)6:28:15.212:56.5 /km
GMU3034518Roz Glover02:33:34.6 (40)02:25:44.2 (36)01:31:46.4 (29)6:31:05.213:02.2 /km
GMU3035525Rosie Smith02:30:59.2 (37)02:25:55.9 (37)01:37:58.3 (34)6:34:53.413:09.8 /km
GMU3036503Dorota Spychala02:30:40.5 (35)02:25:14.9 (33)01:41:31.5 (37)6:37:26.913:14.9 /km
GMU3037506Seema Srivastava02:30:41.9 (36)02:25:15.4 (34)01:41:30.9 (36)6:37:28.213:14.9 /km
GMU3038517Caroline Lansdown02:23:55.1 (34)02:29:24.0 (39)01:46:05.1 (39)6:39:24.213:18.8 /km
GMU3039526Sarah Evershed02:32:59.2 (39)02:25:42.9 (35)01:43:39.3 (38)6:42:21.413:24.7 /km
GMU3040509Mary Hodges02:31:37.1 (38)02:45:58.6 (43)01:35:42.5 (33)6:53:18.213:46.6 /km
GMU3041513Rosalie Hoskins02:35:48.3 (41)02:43:47.4 (42)01:38:55.2 (35)6:58:30.913:57.0 /km
GMU3042520Jackie Loader02:41:30.6 (42)02:43:23.3 (41)01:47:30.1 (40)7:12:24.014:24.8 /km
GMU3043548Matt Iles02:41:33.6 (43)02:43:22.5 (40)01:47:41.3 (41)7:12:37.414:25.2 /km
GMU3044507Teresa Cryer02:53:06.5 (44)03:12:51.6 (44)02:19:09.0 (44)8:25:07.116:50.2 /km
GMU3045DNSMary ZarrettDNSDNSDNSDNS-
GMU3046DNSSue BournerDNSDNSDNSDNS-
GMU3047DNSEllie HemmingsDNSDNSDNSDNS-
GMU3048DNSTasmin SharleyDNSDNSDNSDNS-
GMU3049DNSEmma MilnerDNSDNSDNSDNS-
GMU3050DNSElsie HorneDNSDNSDNSDNS-
GMU3051DNSIsabella FernandezDNSDNSDNSDNS-
GMU3052DNSEddie PriceDNSDNSDNSDNS-
GMU3053DNSMatt PooleDNSDNSDNSDNS-
GMU3054DNSDavid FinlayDNSDNSDNSDNS-
GMU3055DNSStephen McCartneyDNSDNSDNSDNS-
GMU3056DNSAndy TarrantDNSDNSDNSDNS-
GMU3057DNSAmy BoalchDNSDNSDNSDNS-
GMU3058DNSDebbie ButtDNSDNSDNSDNS-