The Winter GMU Results 2022

We hope that you all enjoyed the Winter Green Man Ultra 2022 and hope to see you all again soon.

RankBib NameCP1CP2CP3CP4FinishResult
GMU45
Champion70Barry Bryant01:15:01.7 (1)00:56:09.8 (1)01:39:15.5 (1)01:31:13.8 (1)00:58:29.4 (1)6:20:10.2
2147James Ralston01:15:34.3 (4)00:58:39.1 (3)01:44:13.3 (2)01:36:08.9 (2)00:59:11.0 (2)6:33:46.6
3207Nick Brenchley01:15:39.2 (5)00:58:39.1 (3)01:44:44.8 (3)01:40:07.1 (3)01:05:52.9 (4)6:45:03.1
480Charles Tidball01:16:04.7 (6)01:01:08.3 (5)01:51:03.6 (6)01:42:13.5 (4)01:01:25.4 (3)6:51:55.5
5286Michael McGleenan01:15:22.2 (3)01:02:02.2 (6)01:49:00.4 (5)01:56:17.5 (9)01:10:42.1 (7)7:13:24.4
6168Joseph Chambers01:15:08.0 (2)00:56:11.4 (2)01:46:37.9 (4)02:00:48.6 (15)01:17:00.3 (24)7:15:46.2
781Charlie Steele01:28:20.9 (14)01:07:07.7 (9)01:59:37.9 (8)01:48:44.7 (6)01:16:00.4 (19)7:39:51.6
8170Josh Hignell01:27:27.4 (12)01:08:12.4 (11)01:59:23.2 (7)01:48:33.4 (5)01:16:18.8 (22)7:39:55.2
9226Philip Kirk01:24:56.3 (11)01:09:46.0 (14)01:59:57.7 (9)02:01:34.4 (17)01:19:13.3 (30)7:55:27.7
10260Steve Emery01:24:51.2 (10)01:09:06.6 (12)02:09:56.6 (20)02:00:04.1 (13)01:12:52.5 (11)7:56:51.0
11234Richard Edwards01:24:45.7 (9)01:06:12.1 (8)02:21:04.7 (37)01:55:41.5 (8)01:09:25.8 (6)7:57:09.8
Champion10Clare Lee01:32:28.8 (25)01:10:18.4 (16)02:05:49.5 (12)01:57:03.4 (10)01:12:37.7 (10)7:58:17.8
1387Chris Prall01:37:08.9 (41)01:13:17.2 (26)02:04:41.5 (11)01:58:16.1 (11)01:12:24.4 (9)8:05:48.1
14273Tom Hiddleston01:31:17.6 (19)01:10:33.6 (17)02:10:06.0 (21)02:03:23.2 (19)01:13:08.0 (12)8:08:28.4
15130Iain Large01:41:26.3 (58)01:19:23.6 (49)02:08:35.6 (17)01:52:05.2 (7)01:07:20.2 (5)8:08:50.9
16149James Monaghan01:32:05.3 (22)01:13:19.9 (27)02:08:24.2 (16)02:00:34.9 (14)01:14:33.3 (15)8:08:57.6
1782Charlie Davies01:21:47.1 (8)01:04:14.5 (7)02:13:46.8 (28)02:09:41.9 (27)01:24:40.8 (52)8:14:11.1
18158Joe McDermott01:31:07.6 (18)01:09:19.7 (13)02:03:18.4 (10)02:11:42.7 (37)01:18:57.6 (29)8:14:26.0
19155Jeremy Hutchinson01:37:40.5 (45)01:11:20.2 (18)02:06:31.8 (13)02:07:06.1 (24)01:15:32.4 (18)8:18:11.0
2089Chris Hemsley01:34:03.7 (29)01:13:35.5 (29)02:09:16.4 (18)02:07:51.6 (25)01:13:49.3 (14)8:18:36.5
2178Cameron Cox01:28:43.8 (15)01:11:53.0 (19)02:07:56.0 (15)02:11:01.3 (36)01:20:46.8 (38)8:20:20.9
22251Simon Fitzmaurice01:31:49.6 (20)01:14:29.1 (33)02:09:49.2 (19)02:04:50.8 (20)01:19:28.3 (33)8:20:27.0
23233Richard Breakspear01:29:51.5 (16)01:12:05.9 (21)02:13:24.0 (26)02:10:13.9 (31)01:17:16.0 (25)8:22:51.3
24219paul edwards01:37:31.4 (44)01:13:00.2 (24)02:14:21.5 (29)02:02:55.5 (18)01:15:24.8 (17)8:23:13.4
25137James Lewis01:35:41.2 (31)01:13:15.7 (25)02:06:32.9 (14)02:05:01.2 (21)01:25:53.0 (53)8:26:24.0
26101Daniel Potter01:32:15.1 (24)01:13:46.0 (31)02:13:37.2 (27)02:10:00.2 (29)01:19:49.5 (34)8:29:28.0
27172Josh Harris01:32:08.4 (23)01:14:04.1 (32)02:13:22.9 (25)02:09:58.3 (28)01:19:57.5 (35)8:29:31.2
2867Ash Tuck01:28:18.2 (13)01:07:11.4 (10)02:07:13.9 (22)02:06:32.3 (26)01:30:52.3 (77)8:30:05.1
29247Samuel Lewis01:30:57.9 (17)01:12:02.3 (20)02:17:52.1 (35)02:12:41.8 (39)01:18:06.5 (28)8:31:40.6
30285James Beckett01:40:50.4 (56)01:15:39.2 (35)02:25:52.2 (46)01:59:21.7 (12)01:15:08.3 (16)8:36:51.8
31256Simon Luscombe01:31:57.4 (21)01:14:56.5 (34)02:21:09.7 (38)02:13:15.3 (40)01:16:09.1 (21)8:37:28.0
32259Steve Peters01:32:38.0 (26)01:13:40.0 (30)02:17:29.0 (34)02:10:55.3 (34)01:24:15.2 (48)8:38:57.5
33109David Stone01:32:58.2 (27)01:13:27.7 (28)02:17:27.9 (33)02:10:58.9 (35)01:24:12.3 (47)8:39:05.0
34222Peter Robertson01:37:46.9 (46)01:17:11.5 (38)02:12:45.6 (23)02:10:21.4 (33)01:21:56.3 (42)8:40:01.7
35266Tim Ginns01:37:52.9 (47)01:17:10.8 (37)02:12:48.1 (24)02:10:17.9 (32)01:21:55.9 (41)8:40:05.6
36193Martin Bowler01:53:10 (109)01:18:26.3 (43)02:12:12.8 (22)02:01:13.3 (16)01:17:36.8 (26)8:42:39.4
37131Ian Goodband01:18:33.8 (7)01:09:48.4 (15)02:27:34.1 (51)02:14:54.5 (42)01:33:21.6 (88)8:44:12.4
38208Nick Cawthra01:41:36.9 (60)01:22:17.8 (74)02:26:02.6 (47)02:08:44.8 (26)01:13:21.6 (13)8:52:03.7
Vet Champion261Steve Hurn (V)01:38:38.0 (53)01:19:46.1 (53)02:14:56.3 (30)02:10:01.8 (30)01:29:16.4 (68)8:52:38.6
40267Tim Ashman01:34:14.8 (30)01:12:44.9 (23)02:15:48.9 (31)02:24:52.1 (56)01:25:55.2 (54)8:53:35.9
41153Jason Garwood01:38:17.9 (50)01:18:22.1 (42)02:16:32.7 (32)02:16:51.6 (46)01:24:33.1 (50)8:54:37.4
42282Zak Watson01:36:41.3 (37)01:22:23.5 (77)02:30:37.7 (56)02:05:50.0 (22)01:19:15.5 (31)8:54:48.0
43171Josh Fish01:36:53.7 (38)01:22:20.1 (76)02:30:17.5 (54)02:05:54.9 (23)01:19:26.7 (32)8:54:52.9
44230Rich Meston01:38:10.7 (49)01:15:49.6 (36)02:21:19.9 (39)02:21:13.9 (51)01:20:04.8 (36)8:56:38.9
45113Dominic Cesarz01:36:01.5 (34)01:19:11.7 (46)02:30:30.4 (55)02:22:13.2 (53)01:11:35.3 (8)8:59:32.1
46139James Adair01:43:23.7 (64)01:23:54.1 (86)02:19:32.9 (36)02:20:36.4 (50)01:16:05.0 (20)9:03:32.1
4718Hannah Large01:41:19.0 (57)01:19:18.1 (48)02:22:58.4 (43)02:16:15.8 (45)01:24:38.2 (51)9:04:29.5
48161Jon Pick01:35:53.6 (33)01:20:58.8 (56)02:39:17.2 (85)02:13:26.7 (41)01:16:26.6 (23)9:06:02.9
49175Kieran Sutton01:45:11.7 (66)01:22:16.3 (73)02:22:24.4 (42)02:18:29.7 (48)01:18:02.4 (27)9:06:24.5
501Agnieszka Kaminska01:46:17.5 (72)01:17:11.9 (39)02:22:04.4 (40)02:21:47.8 (52)01:20:56.9 (39)9:08:18.5
5198Dan Forder01:36:18.0 (36)01:17:48.8 (41)02:32:38.8 (63)02:18:47.5 (49)01:26:55.1 (57)9:12:28.2
5233Sally Greenland01:46:54.0 (78)01:20:54.0 (55)02:31:58.1 (58)02:12:31.6 (38)01:20:29.5 (37)9:12:47.2
53235RICHARD LINDSAY01:46:43.6 (76)01:23:13.3 (81)02:22:09.2 (41)02:15:43.6 (43)01:26:47.8 (56)9:14:37.5
54190Mark Betty01:38:23.3 (51)01:19:01.4 (44)02:32:25.0 (62)02:15:54.1 (44)01:30:37.5 (76)9:16:21.3
55185Manu Maunganidze01:36:06.8 (35)01:19:01.6 (45)02:30:37.9 (57)02:22:15.9 (54)01:31:19.4 (82)9:19:21.6
5657Andre Swanepoel01:48:14.1 (87)01:21:52.5 (65)02:26:09.7 (48)02:16:51.8 (47)01:26:18.5 (55)9:19:26.6
5774Ben Brown01:37:05.1 (40)01:23:48.9 (85)02:33:06.9 (67)02:26:08.8 (59)01:22:15.5 (43)9:22:25.2
58144James Gray01:36:57.2 (39)01:22:17.9 (75)02:34:49.3 (70)02:25:54.9 (58)01:22:28.6 (44)9:22:27.9
59132Ian Shepherd01:33:03.4 (28)01:12:24.3 (22)02:32:50.1 (66)02:34:33.6 (91)01:29:39.4 (69)9:22:30.8
60177Lee Heley01:48:28.2 (88)01:21:32.0 (62)02:27:26.0 (50)02:24:46.5 (55)01:23:44.7 (45)9:25:57.4
61157Joe Butler01:37:23.9 (43)01:19:36.2 (52)02:39:50.2 (86)02:25:25.5 (57)01:24:24.6 (49)9:26:40.4
62257Stephen Taggart01:43:16.3 (63)01:19:15.0 (47)02:34:04.6 (69)02:28:44.4 (66)01:23:57.7 (46)9:29:18.0
6324Jessica Woolley01:48:03.0 (85)01:21:32.7 (63)02:27:59.5 (53)02:27:32.2 (63)01:30:25.3 (73)9:35:32.7
64204Ned Nicol01:46:01.2 (70)01:21:07.5 (59)02:23:10.9 (45)02:35:11.5 (95)01:30:07.8 (70)9:35:38.9
65136James Barnes01:48:41.6 (90)01:21:03.1 (58)02:27:57.3 (52)02:30:25.5 (76)01:27:37.0 (58)9:35:44.5
66227Philip Schmid01:45:55.7 (69)01:21:18.1 (60)02:23:10.6 (44)02:35:01.9 (93)01:30:22.9 (72)9:35:49.2
67184Luke Merrett01:41:33.6 (59)01:22:12.1 (71)02:33:19.1 (68)02:26:58.6 (62)01:32:26.3 (85)9:36:29.7
6844Michelle Attridge01:46:30.2 (74)01:21:02.6 (57)02:31:58.7 (59)02:26:10.1 (60)01:33:00.2 (87)9:38:41.8
69206Nick Sayers01:42:24.1 (61)01:19:33.4 (51)02:34:57.9 (73)02:31:45.8 (82)01:31:13.8 (80)9:39:55.0
7099Daniel Rickards01:42:30.6 (62)01:19:33.0 (50)02:34:56.3 (72)02:31:50.6 (83)01:31:08.3 (79)9:39:58.8
71198Max Friswell01:50:50.7 (93)01:24:09.1 (87)02:36:24.4 (76)02:29:16.3 (68)01:31:06.3 (78)9:51:46.8
7291Christopher Coulson01:50:42.9 (92)01:24:21.5 (88)02:36:25.7 (77)02:29:01.6 (67)01:31:18.4 (81)9:51:50.1
73126Glen Meek01:38:00.6 (48)01:17:14.7 (40)02:40:47.9 (88)02:32:58.3 (86)01:42:52.0 (114)9:51:53.5
74133Ieuan Mogridge01:47:55.6 (84)01:21:56.3 (66)02:32:13.6 (60)02:33:43.8 (87)01:36:21.4 (95)9:52:10.7
75169Joseph Phillips01:47:50.0 (83)01:21:58.6 (68)02:32:19.2 (61)02:33:45.6 (88)01:36:21.5 (96)9:52:14.9
7614Emily Griffiths01:47:37.9 (82)01:26:34.8 (97)02:38:53.4 (83)02:30:34.9 (78)01:28:43.7 (63)9:52:24.7
77173Karl Gordon01:53:01.8 (107)01:25:13.2 (94)02:34:58.1 (74)02:30:21.9 (74)01:28:54.0 (66)9:52:29.0
78117Ethan Burr01:53:19.4 (110)01:25:03.8 (92)02:32:40.4 (64)02:31:10.9 (80)01:32:40.9 (86)9:54:55.4
79188mark pickthall01:56:12.6 (130)01:22:13.0 (72)02:32:49.0 (65)02:31:27.2 (81)01:32:16.0 (84)9:54:57.8
80104Dave Horne (V)01:51:40.7 (100)01:24:46.6 (91)02:37:26.8 (78)02:26:27.1 (61)01:34:40.5 (93)9:55:01.7
81121Gareth Malna01:46:23.7 (73)01:21:18.8 (61)02:45:00.8 (93)02:41:36.1 (103)01:21:30.5 (40)9:55:49.9
82283Robin Lewis01:47:32.2 (81)01:23:12.8 (80)02:26:35.2 (49)02:27:57.0 (64)01:53:40.8 (143)9:58:58.0
83255Simon Evans01:57:00.3 (134)01:21:58.3 (67)02:38:28.3 (80)02:30:13.0 (73)01:37:37.5 (100)10:05:17.4
8462Andrew Wright01:56:22.8 (132)01:22:31.3 (79)02:40:18.1 (87)02:28:18.7 (65)01:37:53.1 (102)10:05:24.0
85225Peter Webb01:56:28.6 (133)01:21:51.0 (64)02:39:11.5 (84)02:30:12.5 (72)01:37:51.5 (101)10:05:35.1
86248Samuel Blanning01:55:03.8 (121)01:28:22.3 (99)02:38:18.4 (79)02:32:44.1 (85)01:33:22.8 (89)10:07:51.4
87160Jon Noble01:51:18.7 (97)01:23:17.7 (82)02:55:43.4 (115)02:31:10.1 (79)01:28:43.5 (62)10:10:13.4
8821Isabel Hoskin01:52:18.1 (104)01:26:50.3 (98)02:41:11.2 (89)02:35:03.0 (94)01:38:21.5 (104)10:13:44.1
89107David Goodwin01:47:14.5 (79)01:22:25.8 (78)02:38:33.1 (81)02:47:32.8 (117)01:38:04.0 (103)10:13:50.2
90229Rhodri Williams01:47:25.4 (80)01:22:03.8 (69)02:38:37.8 (82)02:49:53.5 (131)01:36:02.7 (94)10:14:03.2
91274Tom Burnell01:48:48.5 (91)01:24:36.3 (90)02:46:10.6 (94)02:38:02.6 (100)01:36:51.4 (97)10:14:29.4
92258Stephen Thompson01:38:34.9 (52)01:24:34.3 (89)02:49:42.1 (103)02:43:48.7 (112)01:39:46.2 (110)10:16:26.2
93223Peter Housden-Rowe01:52:46.2 (105)01:33:38.2 (121)02:51:23.2 (108)02:30:31.5 (77)01:28:15.6 (60)10:16:34.7
943Annalize Porrill01:59:16.1 (145)01:30:47.8 (108)02:47:46.4 (98)02:30:01.1 (70)01:28:50.5 (65)10:16:41.9
95152Jason Porrill01:59:21.0 (146)01:31:02.5 (110)02:47:52.6 (100)02:29:44.7 (69)01:28:48.3 (64)10:16:49.1
96262Steve O'Callaghan01:59:10.2 (144)01:31:02.8 (111)02:47:51.4 (99)02:30:08.2 (71)01:28:40.8 (61)10:16:53.4
97145James Boxall-Clasby01:51:22.4 (98)01:23:18.9 (83)02:55:35.3 (113)02:38:34.2 (101)01:28:07.1 (59)10:16:57.9
98114Duncan White01:57:21.8 (137)01:30:01.4 (104)02:34:52.9 (71)02:35:37.6 (96)01:39:06.5 (107)10:17:00.2
9916Georgina Tyler01:54:48.3 (119)01:35:25.3 (124)02:53:08.1 (105)02:30:24.3 (75)01:30:29.2 (75)10:22:44.4
10038Sharon Jones01:54:54.5 (120)01:33:45.3 (123)02:51:18.1 (107)02:32:25.6 (84)01:30:25.5 (74)10:22:49.0
101231Rich Jones01:51:50.1 (101)01:29:04.2 (101)02:49:16.1 (102)02:42:29.1 (107)01:30:14.3 (71)10:22:53.8
10237Sarah Evershed01:56:18.0 (131)01:32:44.5 (118)02:44:03.7 (91)02:34:25.2 (90)01:37:27.0 (99)10:24:58.4
10368Ashley Weller01:48:11.5 (86)01:25:05.9 (93)02:43:22.8 (90)02:40:45.8 (102)01:49:55.7 (130)10:27:21.7
104165Jonathan Pelley01:40:02.7 (55)01:31:17.5 (113)02:54:37.7 (112)02:42:27.7 (106)01:39:23.2 (109)10:27:48.8
105178Lee Scott01:40:00.4 (54)01:31:17.0 (112)02:54:36.3 (111)02:42:36.7 (109)01:39:20.5 (108)10:27:50.9
106214Paul White01:53:26.6 (111)01:34:56.4 (127)02:56:53.6 (118)02:35:58.8 (97)01:31:35.3 (83)10:32:50.7
10731Rachel Carpenter-Clawson01:55:21.5 (123)01:32:19.4 (116)02:49:58.4 (104)02:41:48.3 (105)01:33:26.6 (90)10:32:54.2
10861Andrew Sargeant01:55:24.4 (124)01:32:19.6 (117)02:49:58.5 (105)02:41:42.8 (104)01:33:31.0 (91)10:32:56.3
10951Adam Badman01:53:34.5 (112)01:34:40.8 (125)02:59:18.2 (128)02:36:19.1 (98)01:29:04.9 (67)10:32:57.5
110265Thomas Pawley01:37:17.2 (42)01:23:45.0 (84)03:00:18.1 (131)02:49:55.8 (132)01:42:18.0 (113)10:33:34.1
111254Simon Bick02:06:28.2 (166)01:44:07.8 (150)02:35:21.3 (75)02:34:00.5 (89)01:38:42.2 (106)10:38:40.0
112148James Griffiths01:46:07.3 (71)01:25:54.2 (96)02:58:14.0 (124)02:42:29.6 (108)01:46:00.5 (127)10:38:45.6
11388Chris Hewett01:52:12.4 (103)01:25:23.1 (95)02:44:12.5 (92)03:01:54.6 (151)01:37:15.4 (98)10:40:58.0
11422Jen Shepherd01:57:09.9 (135)01:35:57.8 (134)02:56:06.1 (116)02:37:40.1 (99)01:34:22.9 (92)10:41:16.8
115232Richard Harris01:55:08.5 (122)01:33:19.8 (119)02:53:27.1 (110)02:43:25.6 (110)01:38:21.8 (105)10:43:42.8
11685Chris Bond01:53:08.5 (121)01:24:59.6 (99)02:46:46.0 (96)02:51:02.3 (136)01:50:07.1 (132)10:46:04.5
117212Pat Thoyts01:46:47.3 (77)01:28:59.6 (100)02:49:02.6 (101)02:51:14.3 (137)01:50:03.4 (131)10:46:07.2
118194Martin James01:53:06.5 (108)01:30:43.4 (107)02:57:56.2 (121)02:43:31.0 (111)01:45:58.3 (126)10:51:15.4
119181leon hughes01:51:55.7 (102)01:30:54.2 (109)02:49:59.0 (106)02:54:11.4 (145)01:44:27.8 (120)10:51:28.1
120245Sam Saunders01:45:50.0 (68)01:39:50.6 (140)02:46:56.1 (97)02:54:07.8 (144)01:45:00.6 (122)10:51:45.1
12125Jocelyn Reid01:55:58.7 (129)01:30:03.5 (106)02:46:38.2 (95)02:53:52.8 (143)01:45:17.7 (124)10:51:50.9
122200Michael (Reid01:48:35.3 (89)01:34:08.9 (124)02:56:15.0 (117)02:50:58.4 (135)01:41:56.9 (112)10:51:54.5
123116Edwin Chappell01:51:01.7 (94)01:32:12.6 (114)02:55:37.5 (114)02:50:48.8 (134)01:44:30.6 (121)10:54:11.2
12493Colin McFarlane01:53:49.9 (114)01:34:46.6 (126)03:03:41.9 (133)02:34:55.2 (92)01:51:40.0 (138)10:58:53.6
125213Patrick Connolly01:55:34.5 (125)01:33:38.7 (122)02:53:23.5 (109)02:47:24.1 (116)01:51:12.6 (135)11:01:13.4
126110Dean Godfrey01:53:40.5 (113)01:35:40.9 (132)02:58:23.1 (126)02:49:52.5 (130)01:45:15.7 (123)11:02:52.7
127142James Holbrow01:54:04.3 (115)01:35:48.9 (133)02:59:13.8 (127)02:48:13.7 (124)01:45:37.2 (125)11:02:57.9
128244Ryan Gardner01:54:29.0 (117)01:35:05.4 (129)02:58:04.2 (122)02:43:51.9 (113)01:51:39.9 (137)11:03:10.4
12955Alexander Martin01:54:13.8 (116)01:35:32.1 (131)02:59:24.9 (129)02:48:21.8 (125)01:47:32.2 (128)11:05:04.8
130166joseph Hawkings01:54:40.3 (118)01:34:58.1 (128)02:57:42.4 (119)02:48:43.8 (127)01:53:30.3 (141)11:05:07.0
131154Jason Edwards01:55:52.8 (128)01:29:51.6 (103)02:57:15.4 (119)02:48:46.9 (127)01:53:38.4 (142)11:05:25.1
132108David Hutton01:55:40.8 (126)01:30:23.0 (105)02:57:19.6 (120)02:48:46.7 (126)01:53:48.1 (145)11:05:29.9
13341Suzanne Phelps01:55:46.8 (127)01:30:03.0 (105)02:57:15.7 (120)02:48:48.4 (128)01:53:41.6 (144)11:05:35.5
134280William Richardson01:52:53.4 (106)01:33:37.7 (120)03:00:13.0 (130)02:47:36.8 (118)01:51:26.1 (136)11:05:47.0
13563Andrew Collier01:46:35.1 (75)01:22:11.6 (70)03:16:56.2 (152)02:56:47.8 (148)01:49:25.0 (129)11:11:55.7
13665Anthony Coleman02:00:55.6 (151)01:36:30.8 (138)02:58:04.9 (123)02:45:11.8 (115)01:53:27.9 (140)11:14:11.0
137238Rob Obee02:00:49.7 (150)01:36:29.5 (137)02:58:19.3 (125)02:45:11.1 (114)01:53:24.5 (139)11:14:14.1
13812Deborah Crossan02:02:58.0 (157)01:41:13.7 (144)03:04:16.2 (140)02:48:02.3 (120)01:43:24.1 (118)11:19:54.3
13945Clare Gilronan02:03:05.6 (158)01:41:04.3 (143)03:04:16.2 (140)02:48:08.8 (122)01:43:21.6 (116)11:19:56.5
14026Karen De Klerk02:03:09.6 (159)01:41:19.0 (146)03:04:06.8 (136)02:48:04.6 (121)01:43:21.7 (117)11:20:01.7
14128Kirstie Carr02:03:12.6 (160)01:41:18.0 (145)03:04:05.3 (135)02:48:10.4 (123)01:43:17.1 (115)11:20:03.4
Vet Champion11Debbie Butt (V)02:03:15.6 (161)01:41:34.1 (147)03:04:14.3 (138)02:47:39.7 (119)01:43:26.4 (119)11:20:10.1
143106David Anderson01:51:05.1 (95)01:36:21.9 (135)03:04:14.0 (137)02:52:17.4 (140)02:06:38.6 (154)11:30:37.0
144250Shaun Measday01:51:12.4 (96)01:36:22.4 (136)03:04:15.3 (139)02:52:01.5 (139)02:06:50.5 (155)11:30:42.1
145103Dave Braidley (V)01:57:16.1 (136)01:40:19.4 (142)03:10:37.0 (150)02:51:46.8 (138)01:51:11.4 (134)11:31:10.7
14630Lesley Evans01:57:25.7 (138)01:48:09.6 (161)03:03:20.5 (132)02:53:30.0 (141)01:51:10.4 (133)11:33:36.2
14739Shirley Hume (V)01:57:55.3 (140)01:44:29.2 (152)03:15:02.6 (151)02:56:43.9 (147)01:41:23.7 (111)11:35:34.7
14875Benjamin Taylor01:51:29.2 (99)01:29:32.8 (102)03:04:37.6 (142)03:09:08.4 (154)02:01:20.2 (150)11:36:08.2
14990Chris Alderson01:43:33.7 (65)01:32:19.1 (115)03:09:47.6 (149)03:09:10.5 (155)02:01:21.0 (151)11:36:11.9
150220paul dennet02:00:27.3 (147)01:44:38.3 (153)03:05:42.0 (147)02:49:50.4 (129)01:56:34.8 (149)11:37:12.8
151239Rob Keitch02:00:45.5 (148)01:44:24.1 (151)03:05:12.9 (144)02:50:20.5 (133)01:56:31.4 (148)11:37:14.4
15242YANQING LIU01:58:22.5 (143)01:35:11.2 (130)03:05:29.2 (146)02:53:52.5 (142)02:04:24.5 (153)11:37:19.9
15353Aleks Vladimirov01:58:19.3 (142)01:45:14.1 (154)03:03:53.1 (134)02:55:06.5 (146)02:03:24.2 (152)11:45:57.2
154125Giacomo Rossetti02:02:01.2 (152)01:45:55.2 (155)03:05:25.8 (145)02:59:49.3 (149)01:54:07.2 (146)11:47:18.7
155284Antony Stagg02:02:15.8 (153)01:46:15.6 (157)03:04:57.5 (143)02:59:54.1 (150)01:54:52.3 (147)11:48:15.3
156111Dennis Hall (V)02:02:29.4 (155)01:46:08.1 (156)03:18:25.9 (154)03:02:26.7 (152)01:59:02.3 (158)12:08:00
1576Carol Fee02:05:21.8 (162)01:43:30.1 (148)03:18:03.8 (153)03:02:29.2 (153)01:59:02.3 (158)12:08:00
DNF236Rob Ford02:00:47.5 (149)01:43:54.8 (149)03:06:07.6 (148)- - DNF
DNF128Harry Prince01:35:48.7 (32)01:20:36.9 (54)- - - DNF
DNF218Paul Gladding (V)01:57:45.7 (139)01:38:34.2 (139)- - - DNF
DNF73Ben Talbot01:45:36.3 (67)01:40:17.8 (141)- - - DNF
DNF15Emma Nguyen02:06:34.9 (167)01:46:31.2 (158)- - - DNF
DNF9Claire Littlejohn02:06:18.4 (165)01:46:46.7 (159)- - - DNF
DNF276Tomson Titus01:58:01.9 (141)01:47:22.5 (160)- - - DNF
DNF8Claire Skelcey02:05:51.0 (164)01:49:54.4 (162)- - - DNF
DNF5Carmel Conefrey02:05:48.3 (163)01:49:55.1 (163)- - - DNF
DNF210Noam de Frettes02:02:21.6 (154)01:58:00.2 (164)- - - DNF
DNF146James Braidley02:02:48.4 (156)- - - - DNF
DNF243Russell Silsbury-Basey02:20:23.4 (168)- - - - DNF
DNF27Kerri Roberts- - - - - DNF
1692Alice McGushin- - - - - DNS
1704Anne-Marie Delrosa- - - - - DNS
1717Caroline Watson- - - - - DNS
17213Ellie Bates- - - - - DNS
17317Georgina Burton- - - - - DNS
17419Hayley Carswell- - - - - DNS
17520Holly Glanville- - - - - DNS
17623Jess Illingworth- - - - - DNS
17729Kyla Whitefoot- - - - - DNS
17832Rebecca Moylett- - - - - DNS
17934Samantha Gratton- - - - - DNS
18035Sarah Marchant- - - - - DNS
18136Sarah Betty- - - - - DNS
18240Stacey Arkwell- - - - - DNS
18343Zsuzsanna Bodog- - - - - DNS
18850Adam Coope- - - - - DNS
18952Alan Hall (V)- - - - - DNS
19054Alex Potts- - - - - DNS
19156Alexander Rickard- - - - - DNS
19258Andre Pearcey- - - - - DNS
19359Andrew Cahill- - - - - DNS
19460Andrew Thomas- - - - - DNS
19564Andy Phillips (V)- - - - - DNS
19666Antony Tsoubassaka- - - - - DNS
19769Barrie Dunn (V)- - - - - DNS
19871Ben Kells- - - - - DNS
19972Ben Burch- - - - - DNS
20076Brook Smith- - - - - DNS
20177Bruce Gray- - - - - DNS
20279Campbell Hall- - - - - DNS
20383Chris Arrowsmith- - - - - DNS
20484Chris Wild- - - - - DNS
20586Chris Mills- - - - - DNS
20692Christopher Garner-Jones- - - - - DNS
20794Craig Hall- - - - - DNS
20895Crawford Graham- - - - - DNS
20996Damien Lote- - - - - DNS
21097Dan Bartlett- - - - - DNS
211100Daniel Thurston- - - - - DNS
212102Dave Jones- - - - - DNS
213105David Major- - - - - DNS
214112Derek Marner- - - - - DNS
215115Ed Watson- - - - - DNS
216118Gareth Malna- - - - - DNS
217119Gareth Alan-Williams- - - - - DNS
218120Gareth Strange- - - - - DNS
219122George Clarke- - - - - DNS
220123George Potter- - - - - DNS
221124George Jamison- - - - - DNS
222127Hamish Wyatt- - - - - DNS
223129Iain D'Arcy- - - - - DNS
224134Jack Lancefield- - - - - DNS
225135James Taylor- - - - - DNS
226138James Pope- - - - - DNS
227140James Gadd- - - - - DNS
228141James Moreton- - - - - DNS
229143James Phillips- - - - - DNS
230150Jamie Peacock- - - - - DNS
231151Jason Worthy- - - - - DNS
232156Jim O'Brien- - - - - DNS
233159John Volanthen- - - - - DNS
234162Jonathan Orchard- - - - - DNS
235163Jonathan White- - - - - DNS
236164Jonathan Bush- - - - - DNS
237167Joseph Edmonds- - - - - DNS
238174Khan Bernstein- - - - - DNS
239176Kieran Grainger- - - - - DNS
240179lee kennedy- - - - - DNS
241180Lee Rickman- - - - - DNS
242182Leon Robotham- - - - - DNS
243183Lewis Hall- - - - - DNS
244186Mark Hazelton- - - - - DNS
245187Mark Williams- - - - - DNS
246189Mark Winter- - - - - DNS
247191Mark Emes (V)- - - - - DNS
248192Martin Reed- - - - - DNS
249195Martin Barnes- - - - - DNS
250196Matthew Walters- - - - - DNS
251197Matthew Dawes- - - - - DNS
252199Michael Leadbetter- - - - - DNS
253201Michal Gniewek- - - - - DNS
254202Mick Farrar (V)- - - - - DNS
255203Myles Davies- - - - - DNS
256205Neil Brain- - - - - DNS
257209Nik Whiteside- - - - - DNS
258211Oscar Prince- - - - - DNS
259215Paul Anderson- - - - - DNS
260216Paul Oxley- - - - - DNS
261217Paul Higgins-Drysdale- - - - - DNS
262221Peter Edwards- - - - - DNS
263224Peter Thomason- - - - - DNS
264228Quentin Somerset- - - - - DNS
265237Rob Ward- - - - - DNS
266240Robert Sparkes- - - - - DNS
267241Rorie Scott- - - - - DNS
268242Ross Millington- - - - - DNS
269246Samuel Bretherton- - - - - DNS
270249Sergejs Malins- - - - - DNS
271252Simon Dodd- - - - - DNS
272253Simon Dent- - - - - DNS
273263Stuart Sted- - - - - DNS
274264Stuart Campbell- - - - - DNS
275268Tobias Hirst- - - - - DNS
276269Tom Wakefield- - - - - DNS
277270Tom Screen- - - - - DNS
278271Tom Bell- - - - - DNS
279272Tom Farman- - - - - DNS
280275Tom Davies- - - - - DNS
281277Vassili Papastavrou- - - - - DNS
282278Victor Ames- - - - - DNS
