• Home
  • Results
    • The Summer Green Man Ultra
      • 2021
    • The Winter Green Man Ultra
      • 2022
      • 2020
      • 2019
      • 2018
      • 2017
      • 2016
      • 2015
      • 2014
      • 2013
      • 2012
    • The Midnight Express
      • 2016
      • 2015
      • 2014
  • Halls of Fame
    • Summer Hall of Fame – Women
    • Summer Hall of Fame – Men
    • Buckle Hall of Fame
    • Winter Hall of Fame – Male
    • Winter Hall of Fame – Female
  • Store
  • Our other Ultra Running Limited Events
  • Contact
The Green Man UltraThe Green Man Ultra
  • Home
  • Results
    • The Summer Green Man Ultra
      • 2021
    • The Winter Green Man Ultra
      • 2022
      • 2020
      • 2019
      • 2018
      • 2017
      • 2016
      • 2015
      • 2014
      • 2013
      • 2012
    • The Midnight Express
      • 2016
      • 2015
      • 2014
  • Halls of Fame
    • Summer Hall of Fame – Women
    • Summer Hall of Fame – Men
    • Buckle Hall of Fame
    • Winter Hall of Fame – Male
    • Winter Hall of Fame – Female
  • Store
  • Our other Ultra Running Limited Events
  • Contact

Summer Hall of Fame – Women

1. Lucy Richens 2021 7:57:21
2. Holly Symons 2021 8:22:51
3. Sam Mumford 2021 8:28:53
4. Helen Clark 2021 8:55:08
4. Hayley Belmore 2021 8:55:08
6. Pascale Maroney 2021 8:55:18
7. Helen Pike 2019 9:02:00
8. Helen Seymour 2021 9:08:58
9. Cat Mills 2019 9:31:00
10. Erin Kelly 2021 9:31:31
11. Rhiannon Wescott 2021 9:32:36
12. Maddy Dawson 2019 9:57:00
13. Danica Priest 2019 10:15:00
14. Agnieszka Kaminska 2021 10:20:35
15. Harriet Washington 2019 10:31:00
16. Heather Griffin 2021 10:38:27
17. Andrea Hamlin 2019 10:52:00
18. Rachel Gorajala 2021 11:02:13
19. Clare Gilronan 2019 11:09:00
19. Kirstie Carr 2019 11:09:00
21. Annika Davidson 2019 11:16:00
22. Tina Southgate 2019 11:17:00
22. Gemma Hewitt 2019 11:17:00
22. Agnieszka Kaminska 2019 11:17:00
22. Jane Guidon 2019 11:17:00
26. Sue Bateman 2021 11:18:08
27. Vicky Swanson 2021 11:22:21
28. Isabel Hoskin 2019 11:38:00
29. Lucy Jordan 2019 11:40:00
29. Tamsin Pascoe 2019 11:40:00
29. Karen de Klerk 2019 11:40:00
32. Kerri Roberts 2021 11:44:13
33. Laura Sharpe 2019 11:47:00
34. Jenny Walker-Leach 2019 11:54:00
35. Phillipa Rolle 2019 11:54:00
36. Kaye Nippard 2019 11:54:00
37. Suzanne Phelps 2019 11:59:00
38. Joanne Howell 2019 12:13:00
39. Vicky Swanson 2019 12:23:00
40. Alexandria Shaw 2019 12:42:00
[Show thumbnails]

Recent Posts

  • The Green Man Hoody
  • Race Review – Green Man Ultra 30 (The Green Boy)
  • Changes for 2019 – GMU Buckles!
  • Jon Tofts – Green Man Ultra 30 mile ultramarathon
Copyright © 2021 Ultra Running. All Rights Reserved.